H | Markham, Ontario, Canada | 6258mi/10013km | Map |
![]() |
Dancing | ||||||||||||
Me | Seeking | |||||||||||
Pro/Am Status | Amateur |
![]() ![]() |
||||||||||
Experience | 1 years | at least 0 years experience | ||||||||||
Proficiency |
|
Any | ||||||||||
Dance Styles | ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
||||||||||
Goals |
![]() ![]() ![]() ![]() |
Any | ||||||||||
Like to Dance | ? hrs/day, 2 days/week | (unused at present) | ||||||||||
Physical Description | ||||||||||||
Me | Seeking | |||||||||||
Gender | Male | Female | ||||||||||
Age | 40+ | 20 to 50 | ||||||||||
Height (w/o shoes) | 5'7" (170 cm) | 4'11" (150 cm) to 5'6" (168 cm) | ||||||||||
Weight | ? | (unused at present) | ||||||||||
Hair Color | ? | (unused at present) | ||||||||||
Eye Color | ? | (unused at present) | ||||||||||
Body Type | Average | Any | ||||||||||
Ethnicity | ? | Any | ||||||||||
Personal Information | ||||||||||||
Me | Seeking | |||||||||||
Relationship Status | Single | Any | ||||||||||
Occupation | ? | (unused at present) | ||||||||||
Smoking | ? | Any | ||||||||||
Drinking | ? | Any | ||||||||||
Education | ? | (unused at present) | ||||||||||
Income | ? | (unused at present) | ||||||||||
Religion | ? | (unused at present) | ||||||||||
Open to Dating | ? |
I don't care. I'm just looking for a dance partner. |
||||||||||
Language skill | English Vietnamese |
![]() |
||||||||||
Credentials | 0 Request Credentials | |||||||||||
Covid Vaccination | Unanswered |
My Gifts (0) |
tui has no gifts yet. Be the first to send one! |