| Dancing | ||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||
| Pro/Am Status | Amateur |
|
||||||||||||||||||||
| Experience | 11 years | at least 0 years experience | ||||||||||||||||||||
| Proficiency |
|
|
||||||||||||||||||||
| Dance Styles | International Latin International Standard |
International Latin International Standard |
||||||||||||||||||||
| Goals |
Social Competition Performance Training/Practice |
Social Competition Performance Training/Practice |
||||||||||||||||||||
| Like to Dance | 4 hrs/day, 5 days/week | (unused at present) | ||||||||||||||||||||
| Physical Description | ||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||
| Gender | Male | Female | ||||||||||||||||||||
| Age | 24 | 13 to 17 | ||||||||||||||||||||
| Height (w/o shoes) | 5'11" (180 cm) | 5'4" (163 cm) to 5'10" (178 cm) | ||||||||||||||||||||
| Weight | 139 lbs (63 kg) | (unused at present) | ||||||||||||||||||||
| Hair Color | Light Brown | (unused at present) | ||||||||||||||||||||
| Eye Color | Hazel | (unused at present) | ||||||||||||||||||||
| Body Type | Slim/Slender |
Slim/Slender Average Muscular/Athletic Stocky Large |
||||||||||||||||||||
| Ethnicity | Other | any | ||||||||||||||||||||
| Personal Information | ||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||
| Relationship Status | Single |
Single Separated In a relationship Married or Live-in Partner |
||||||||||||||||||||
| Occupation | ? | (unused at present) | ||||||||||||||||||||
| Smoking | No |
No Occasionally Daily |
||||||||||||||||||||
| Drinking | No |
No Socially Regularly |
||||||||||||||||||||
| Education | ? | (unused at present) | ||||||||||||||||||||
| Income | ? | (unused at present) | ||||||||||||||||||||
| Religion | ? | (unused at present) | ||||||||||||||||||||
| Open to Dating | ? |
I don't care. I'm just looking for a dance partner. |
||||||||||||||||||||
| Language skill | English French Russian Spanish |
English |
||||||||||||||||||||
| Credentials | 0 Request Credentials | |||||||||||||||||||||
| Covid Vaccination | Unanswered | |||||||||||||||||||||
| My Gifts (0) |
|
truant has no gifts yet. Be the first to send one! |