| H | Taipei (Xicun Village, Xinyi District), Taiwan | 8576mi/13722km | Map |
|
|
Willing to relocate
| ||||
| Dancing | |||||||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||
| Pro/Am Status | Professional |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Experience | 10 years | at least 1 years experience | |||||||||||||||||||||||||||||||||||||||||||||
| Proficiency |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Dance Styles | International Latin International Standard |
International Latin International Standard |
|||||||||||||||||||||||||||||||||||||||||||||
| Goals |
Social Competition Performance Training/Practice |
any | |||||||||||||||||||||||||||||||||||||||||||||
| Like to Dance | 2 hrs/day, 4 days/week | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Physical Description | |||||||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Male | Female | |||||||||||||||||||||||||||||||||||||||||||||
| Age | 40+ | 20 to 35 | |||||||||||||||||||||||||||||||||||||||||||||
| Height (w/o shoes) | 5'8" (173 cm) | 5'0" (152 cm) to 5'5" (165 cm) | |||||||||||||||||||||||||||||||||||||||||||||
| Weight | 150 lbs (68 kg) | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Hair Color | Black | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Eye Color | Brown | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Body Type | Average |
Slim/Slender Average Muscular/Athletic Stocky Large |
|||||||||||||||||||||||||||||||||||||||||||||
| Ethnicity | Asian | any | |||||||||||||||||||||||||||||||||||||||||||||
| Personal Information | |||||||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||
| Relationship Status | Single | any | |||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Dance Professional | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Smoking | Occasionally | any | |||||||||||||||||||||||||||||||||||||||||||||
| Drinking | No | any | |||||||||||||||||||||||||||||||||||||||||||||
| Education | Some College | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Income | ? | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Religion | ? | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Open to Dating | ? |
I don't care. I'm just looking for a dance partner. |
|||||||||||||||||||||||||||||||||||||||||||||
| Language skill | Chinese English |
Chinese English |
|||||||||||||||||||||||||||||||||||||||||||||
| Credentials | 0 Request Credentials | ||||||||||||||||||||||||||||||||||||||||||||||
| Covid Vaccination | Unanswered | ||||||||||||||||||||||||||||||||||||||||||||||
| My Gifts (0) |
|
M118023 has no gifts yet. Be the first to send one! |