Dancing | ||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||||||||||||||||||||||
Pro/Am Status | Amateur |
![]() ![]() |
||||||||||||||||||||||||||||||||||||||||
Experience | 10 years | at least 0 years experience | ||||||||||||||||||||||||||||||||||||||||
Proficiency |
|
|
||||||||||||||||||||||||||||||||||||||||
Dance Styles | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||||||||||||||||||||||||||||||||||||||||
Goals |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
||||||||||||||||||||||||||||||||||||||||
Like to Dance | 2 hrs/day, 3 days/week | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
Physical Description | ||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||||||||||||||||||||||
Gender | Male | Female | ||||||||||||||||||||||||||||||||||||||||
Age | 71 | 20 to 80 | ||||||||||||||||||||||||||||||||||||||||
Height (w/o shoes) | 6'0" (183 cm) | 5'4" (163 cm) to 6'4" (193 cm) | ||||||||||||||||||||||||||||||||||||||||
Weight | 134 lbs (61 kg) | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
Hair Color | Gray/White | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
Eye Color | Brown | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
Body Type | Slim/Slender |
![]() ![]() ![]() ![]() ![]() |
||||||||||||||||||||||||||||||||||||||||
Ethnicity | Caucasian/White | Any | ||||||||||||||||||||||||||||||||||||||||
Personal Information | ||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||||||||||||||||||||||
Relationship Status | Single | Any | ||||||||||||||||||||||||||||||||||||||||
Occupation | Other | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
Smoking | No |
![]() ![]() ![]() |
||||||||||||||||||||||||||||||||||||||||
Drinking | Socially |
![]() ![]() ![]() |
||||||||||||||||||||||||||||||||||||||||
Education | Some College | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
Income | $20,000 - $34,999 US | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
Religion | Christian/Protestant | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
Open to Dating | Yes |
I don't care. I'm just looking for a dance partner. |
||||||||||||||||||||||||||||||||||||||||
Language skill | French English |
![]() ![]() |
||||||||||||||||||||||||||||||||||||||||
Credentials | 0 Request Credentials | |||||||||||||||||||||||||||||||||||||||||
Covid Vaccination | Unanswered |
My Gifts (0) |
SteveW has no gifts yet. Be the first to send one! |