| H | Daan District (住安里), Taiwan | 8575mi/13720km | Map |
|
|
Willing to relocate
| ||||
| Dancing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pro/Am Status | Amateur |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Experience | 12 years | at least 2 years experience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proficiency |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dance Styles | International Latin International Standard |
International Latin International Standard Salsa |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals |
Social Competition Performance Training/Practice |
any | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Like to Dance | 3 hrs/day, 3 days/week | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Female | Male | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age | 35-45 | any | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height (w/o shoes) | 4'10" (147 cm) | any | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 82 lbs (37 kg) | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hair Color | Black | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eye Color | Black | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Type | Slim/Slender | any | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethnicity | Asian | any | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relationship Status | Single | any | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | ? | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smoking | No | any | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drinking | No | any | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Education | Masters Degree | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income | ? | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Religion | ? | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open to Dating | ? |
I don't care. I'm just looking for a dance partner. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language skill | Chinese English |
Chinese English |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credentials | 0 Request Credentials | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Covid Vaccination | Unanswered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| My Gifts (0) |
|
M120956 has no gifts yet. Be the first to send one! |