| Dancing | ||||||||||||
| Me | Seeking | |||||||||||
| Pro/Am Status | Amateur |
|
||||||||||
| Experience | 3 years | at least 0 years experience | ||||||||||
| Proficiency |
|
any | ||||||||||
| Dance Styles | American Rhythm American Smooth International Latin International Standard Social Ballroom East Coast Swing/Rock-n-Roll Hand Dancing West Coast Swing Argentine Tango Bachata Hustle Line Dancing (C/W) Line Dancing (General) Salsa Austrian Balkan Canadian Chinese Contra Dutch English Country English Ritual (Morris) French German Hungarian Japanese Korean Latin/Flamenco Scandinavian |
American Rhythm American Smooth International Latin International Standard Social Ballroom Vintage East Coast Swing/Rock-n-Roll West Coast Swing |
||||||||||
| Goals |
Social Competition Performance Training/Practice |
any | ||||||||||
| Like to Dance | 2 hrs/day, 2 days/week | (unused at present) | ||||||||||
| Physical Description | ||||||||||||
| Me | Seeking | |||||||||||
| Gender | Male | Female | ||||||||||
| Age | 59 | 18 to 99 | ||||||||||
| Height (w/o shoes) | 5'6" (168 cm) | 3'0" (91 cm) to 7'0" (213 cm) | ||||||||||
| Weight | 161 lbs (73 kg) | (unused at present) | ||||||||||
| Hair Color | Gray/White | (unused at present) | ||||||||||
| Eye Color | Blue | (unused at present) | ||||||||||
| Body Type | Stocky | any | ||||||||||
| Ethnicity | Caucasian/White | any | ||||||||||
| Personal Information | ||||||||||||
| Me | Seeking | |||||||||||
| Relationship Status | Single | any | ||||||||||
| Occupation | Administrative/Secretarial | (unused at present) | ||||||||||
| Smoking | No |
No Occasionally Daily |
||||||||||
| Drinking | Socially | any | ||||||||||
| Education | Some College | (unused at present) | ||||||||||
| Income | $35,000 - $49,999 US | (unused at present) | ||||||||||
| Religion | ? | (unused at present) | ||||||||||
| Open to Dating | Yes |
I don't care. I'm just looking for a dance partner. |
||||||||||
| Language skill | English |
English |
||||||||||
| Credentials | 0 Request Credentials | |||||||||||
| Covid Vaccination | Prefer not to say I prefer not to say | |||||||||||
| My Gifts (0) |
|
Wheels has no gifts yet. Be the first to send one! |