| Dancing | ||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||||||||||||
| Pro/Am Status | Amateur |
|
||||||||||||||||||||||||||||||||||||||||
| Experience | 1 years | at least 1 years experience | ||||||||||||||||||||||||||||||||||||||||
| Proficiency |
|
|
||||||||||||||||||||||||||||||||||||||||
| Dance Styles | American Rhythm American Smooth East Coast Swing/Rock-n-Roll West Coast Swing Bachata Country/Western Salsa |
American Rhythm American Smooth International Standard Social Ballroom Acrobatic Rock-n-Roll East Coast Swing/Rock-n-Roll West Coast Swing Bachata Country/Western Line Dancing (General) Rave/Freestyle Salsa |
||||||||||||||||||||||||||||||||||||||||
| Goals |
Social Competition Performance Training/Practice |
any | ||||||||||||||||||||||||||||||||||||||||
| Like to Dance | 2 hrs/day, 3 days/week | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Physical Description | ||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||||||||||||
| Gender | Female | Male | ||||||||||||||||||||||||||||||||||||||||
| Age | 52 | 25 to 50 | ||||||||||||||||||||||||||||||||||||||||
| Height (w/o shoes) | 5'5" (165 cm) | 5'10" (178 cm) to 6'2" (188 cm) | ||||||||||||||||||||||||||||||||||||||||
| Weight | 146 lbs (66 kg) | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Hair Color | Dark Brown | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Eye Color | Hazel | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Body Type | Average |
Slim/Slender Average Muscular/Athletic Stocky Large |
||||||||||||||||||||||||||||||||||||||||
| Ethnicity | Caucasian/White | any | ||||||||||||||||||||||||||||||||||||||||
| Personal Information | ||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||||||||||||
| Relationship Status | Single | any | ||||||||||||||||||||||||||||||||||||||||
| Occupation | Medical/Dental/Health | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Smoking | Occasionally | any | ||||||||||||||||||||||||||||||||||||||||
| Drinking | Socially | any | ||||||||||||||||||||||||||||||||||||||||
| Education | MD/DDS/DVM Degree | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Income | $200,000+ US | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Religion | Spiritual but not religious | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Open to Dating | Yes |
I don't care. I'm just looking for a dance partner. |
||||||||||||||||||||||||||||||||||||||||
| Language skill | English Spanish |
English Spanish |
||||||||||||||||||||||||||||||||||||||||
| Credentials | 0 Request Credentials | |||||||||||||||||||||||||||||||||||||||||
| Covid Vaccination | Unanswered | |||||||||||||||||||||||||||||||||||||||||
| My Gifts (0) |
|
DP141909 has no gifts yet. Be the first to send one! |