H | Delft, South Holland, Netherlands | 3607mi/5771km | MAP |
Willing to relocate
|
Dancing | ||||||||||||
Me | Seeking | |||||||||||
Pro/Am Status | Amateur |
![]() ![]() |
||||||||||
Experience | 0-1 years | at least 0 years experience | ||||||||||
Proficiency |
|
Any | ||||||||||
Dance Styles | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() |
||||||||||
Goals |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
||||||||||
Like to Dance | 1 hrs/day, 1 days/week | (unused at present) | ||||||||||
Physical Description | ||||||||||||
Me | Seeking | |||||||||||
Gender | Male | Female | ||||||||||
Age | 35 | 20 to 45 | ||||||||||
Height (w/o shoes) | 5'10" (178 cm) | 3'0" (91 cm) to 5'9" (175 cm) | ||||||||||
Weight | 154 lbs (70 kg) | (unused at present) | ||||||||||
Hair Color | Black | (unused at present) | ||||||||||
Eye Color | ? | (unused at present) | ||||||||||
Body Type | Average |
![]() ![]() ![]() ![]() ![]() |
||||||||||
Ethnicity | Middle-Eastern | Any | ||||||||||
Personal Information | ||||||||||||
Me | Seeking | |||||||||||
Relationship Status | Single | Any | ||||||||||
Occupation | ? | (unused at present) | ||||||||||
Smoking | No | Any | ||||||||||
Drinking | Socially | Any | ||||||||||
Education | Masters Degree | (unused at present) | ||||||||||
Income | ? | (unused at present) | ||||||||||
Religion | Atheist | (unused at present) | ||||||||||
Open to Dating | ? |
I don't care. I'm just looking for a dance partner. |
||||||||||
Language skill | English |
![]() ![]() ![]() |
||||||||||
Credentials | 0 Request Credentials |
My Gifts (0) |
Mastron has no gifts yet. Be the first to send one! |