H | Amsterdam, North Holland, Netherlands | 3635mi/5815km | MAP |
Willing to relocate
|
Dancing | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||||||||||||||||||||||||||||||||
Pro/Am Status | Amateur |
![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||
Experience | 10 years | at least 5 years experience | ||||||||||||||||||||||||||||||||||||||||||||||||||
Proficiency |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Dance Styles | ![]() | ![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||
Goals |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||
Like to Dance | 3 hrs/day, 4 days/week | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Female | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||
Age | 30 | 21 to 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Height (w/o shoes) | 5'4" (163 cm) | 5'5" (165 cm) to 6'5" (196 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 126 lbs (57 kg) | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hair Color | Dark Brown | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Eye Color | Brown | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Body Type | Average |
![]() ![]() ![]() ![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||
Ethnicity | Other | Any | ||||||||||||||||||||||||||||||||||||||||||||||||||
Personal Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||||||||||||||||||||||||||||||||
Relationship Status | Single | Any | ||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Dance Professional | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Smoking | No | Any | ||||||||||||||||||||||||||||||||||||||||||||||||||
Drinking | Socially | Any | ||||||||||||||||||||||||||||||||||||||||||||||||||
Education | Associates Degree | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Income | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Religion | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open to Dating | ? |
I don't care. I'm just looking for a dance partner. |
||||||||||||||||||||||||||||||||||||||||||||||||||
Language skill | English French Spanish |
![]() ![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||
Credentials | 0 Request Credentials |
My Gifts (0) |
Rdance13 has no gifts yet. Be the first to send one! |