Dancing | ||||||||||||
Me | Seeking | |||||||||||
Pro/Am Status | Amateur |
Professional Amateur |
||||||||||
Experience | 0-1 years | at least 0 years experience | ||||||||||
Proficiency |
|
any | ||||||||||
Dance Styles | International Latin International Standard Social Ballroom Bachata Kizomba Salsa |
International Latin International Standard Social Ballroom Bachata Kizomba Salsa |
||||||||||
Goals |
Social Competition Performance Training/Practice
|
any | ||||||||||
Like to Dance | 1 hrs/day, 7 days/week | (unused at present) | ||||||||||
Physical Description | ||||||||||||
Me | Seeking | |||||||||||
Gender | Male | Female | ||||||||||
Age | 28 | any | ||||||||||
Height (w/o shoes) | 6'2" (188 cm) | any | ||||||||||
Weight | 198 lbs (90 kg) | (unused at present) | ||||||||||
Hair Color | Black | (unused at present) | ||||||||||
Eye Color | Black | (unused at present) | ||||||||||
Body Type | Stocky |
Slim/Slender Average Muscular/Athletic Stocky Large |
||||||||||
Ethnicity | Indian | any | ||||||||||
Personal Information | ||||||||||||
Me | Seeking | |||||||||||
Relationship Status | Single | any | ||||||||||
Occupation | Technical/IT/Engineering | (unused at present) | ||||||||||
Smoking | Occasionally | any | ||||||||||
Drinking | Socially | any | ||||||||||
Education | Bachelors Degree | (unused at present) | ||||||||||
Income | $50,000 - $74,999 US | (unused at present) | ||||||||||
Religion | Agnostic | (unused at present) | ||||||||||
Open to Dating | Yes |
I don't care. I'm just looking for a dance partner. |
||||||||||
Language skill | English Hindi Urdu |
English Hindi Urdu |
||||||||||
Credentials | 0 Request Credentials | |||||||||||
Covid Vaccination | Unanswered |
My Gifts (0) |
dancingdatascientist has no gifts yet. Be the first to send one! |