Dancing | |||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||
Pro/Am Status | Amateur |
![]() ![]() |
|||||||||||||||||||||||||
Experience | 0-1 years | at least 1 years experience | |||||||||||||||||||||||||
Proficiency |
|
|
|||||||||||||||||||||||||
Dance Styles | ![]() ![]() ![]() | ![]() ![]() ![]() |
|||||||||||||||||||||||||
Goals |
![]() ![]() ![]() ![]() |
Any | |||||||||||||||||||||||||
Like to Dance | 1 hrs/day, 3 days/week | (unused at present) | |||||||||||||||||||||||||
Physical Description | |||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||
Gender | Male | Female | |||||||||||||||||||||||||
Age | 38 | 1 to 40 | |||||||||||||||||||||||||
Height (w/o shoes) | 5'8" (173 cm) | 4'11" (150 cm) to 5'9" (175 cm) | |||||||||||||||||||||||||
Weight | 154 lbs (70 kg) | (unused at present) | |||||||||||||||||||||||||
Hair Color | Black | (unused at present) | |||||||||||||||||||||||||
Eye Color | Brown | (unused at present) | |||||||||||||||||||||||||
Body Type | Muscular/Athletic | Any | |||||||||||||||||||||||||
Ethnicity | Asian | Any | |||||||||||||||||||||||||
Personal Information | |||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||
Relationship Status | Single | Any | |||||||||||||||||||||||||
Occupation | Technical/IT/Engineering | (unused at present) | |||||||||||||||||||||||||
Smoking | No | Any | |||||||||||||||||||||||||
Drinking | Socially | Any | |||||||||||||||||||||||||
Education | Masters Degree | (unused at present) | |||||||||||||||||||||||||
Income | $100,000 - $149,999 US | (unused at present) | |||||||||||||||||||||||||
Religion | Spiritual but not religious | (unused at present) | |||||||||||||||||||||||||
Open to Dating | Yes |
I don't care. I'm just looking for a dance partner. |
|||||||||||||||||||||||||
Language skill | English |
![]() |
|||||||||||||||||||||||||
Credentials | 0 Request Credentials |
My Gifts (0) |
balism has no gifts yet. Be the first to send one! |