| H | Warren, New Jersey, USA | 5864mi/9382km | Map |
|
| Dancing | ||||||||||||
| Me | Seeking | |||||||||||
| Pro/Am Status | Amateur |
|
||||||||||
| Experience | 6 years | at least 2 years experience | ||||||||||
| Proficiency |
|
any | ||||||||||
| Dance Styles | American Rhythm American Smooth International Latin International Standard Salsa Middle Eastern |
American Smooth American Rhythm |
||||||||||
| Goals |
Social Competition Performance Training/Practice |
Social Competition Performance Training/Practice |
||||||||||
| Like to Dance | 3 hrs/day, 4 days/week | (unused at present) | ||||||||||
| Physical Description | ||||||||||||
| Me | Seeking | |||||||||||
| Gender | Female | Male | ||||||||||
| Age | 35-45 | 18 to 40 | ||||||||||
| Height (w/o shoes) | 5'3" (160 cm) | 5'6" (168 cm) to 6'0" (183 cm) | ||||||||||
| Weight | ? | (unused at present) | ||||||||||
| Hair Color | Black | (unused at present) | ||||||||||
| Eye Color | Brown | (unused at present) | ||||||||||
| Body Type | Muscular/Athletic | any | ||||||||||
| Ethnicity | Other | any | ||||||||||
| Personal Information | ||||||||||||
| Me | Seeking | |||||||||||
| Relationship Status | Single | any | ||||||||||
| Occupation | Student | (unused at present) | ||||||||||
| Smoking | No |
No Occasionally Daily |
||||||||||
| Drinking | No |
No Socially Regularly |
||||||||||
| Education | ? | (unused at present) | ||||||||||
| Income | ? | (unused at present) | ||||||||||
| Religion | ? | (unused at present) | ||||||||||
| Open to Dating | ? |
I don't care. I'm just looking for a dance partner. |
||||||||||
| Language skill | English French Japanese |
French Japanese English |
||||||||||
| Credentials | 0 Request Credentials | |||||||||||
| Covid Vaccination | Unanswered | |||||||||||
| My Gifts (0) |
|
AdenEleriel has no gifts yet. Be the first to send one! |