| Dancing | 
					
					
					  |  | Me | Seeking | 
				  
				  
                      
                      
                          | Pro/Am Status | Amateur |  Professional 
  Amateur | 
                      
                          | Experience | 3 years | at least 2 years experience | 
                      
                        | Proficiency | |  | Social/Club | Amateur | EU | Professional |  | 3 | Intermediate 1 | Silver | C | Silver | 
 | |  | Social/Club | Amateur | EU | Professional |  | 3 | Intermediate 1 | Silver | C | Silver |  | 4 | Intermediate 2 | Gold | B | Gold | 
 | 
                      
                          | Dance Styles |   American Smooth  International Latin  International Standard  Salsa |   American Smooth  International Latin  International Standard | 
                      
                          | Goals |   Social  Competition  Performance  Training/Practice |   Social  Competition  Performance  Training/Practice | 
                      
                          | Like to Dance | 2 hrs/day, 5 days/week | (unused at present) | 
                      
                          | Physical Description | 
                     
					
					 
					  |  | Me | Seeking | 
				  
                          
                              | Gender | Female | Male | 
                          
                          | Age | 55-65 | 35 to 50 | 
                      
                          | Height (w/o shoes) | 5'7" (170 cm) | 5'9" (175 cm) to 6'2" (188 cm) | 
                      
                          | Weight | 130 lbs (59 kg) | (unused at present) | 
                      
                          | Hair Color | Dark Brown | (unused at present) | 
                      
                          | Eye Color | Brown | (unused at present) | 
                      
                          | Body Type | Average |   Slim/Slender  Average  Muscular/Athletic  Stocky  Large | 
                      
                          | Ethnicity | Caucasian/White | any | 
                      
                          | Personal Information | 
                                       
					
					  |  | Me | Seeking | 
				  
                      
                          | Relationship Status | Married or Live-in Partner | any | 
                      
                          | Occupation | Executive/Management | (unused at present) | 
                      
                      
                          | Smoking | ? | any | 
                      
                          | Drinking | Socially | any | 
                      
                          | Education | Bachelors Degree | (unused at present) | 
                      
                          | Income | ? | (unused at present) | 
                      
                          | Religion | Christian/Catholic | (unused at present) | 
                      
                          | Open to Dating | No | I don't care. I'm just looking for a dance partner.
 | 
                      
                          | Language skill | English |   English | 
                      
            
			| Credentials | 0 | 
			
					
		| Covid Vaccination | Unanswered |