| H | Bedford Corners, New York, USA | 5838mi/9341km | Map |
|
| Dancing | |||||||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||
| Pro/Am Status | Amateur |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Experience | 2 years | at least 0 years experience | |||||||||||||||||||||||||||||||||||||||||||||
| Proficiency |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Dance Styles | American Rhythm American Smooth East Coast Swing/Rock-n-Roll Salsa |
American Rhythm International Latin East Coast Swing/Rock-n-Roll Salsa |
|||||||||||||||||||||||||||||||||||||||||||||
| Goals |
Social Competition Performance Training/Practice |
Social Competition Performance Training/Practice |
|||||||||||||||||||||||||||||||||||||||||||||
| Like to Dance | ? hrs/day, ? days/week | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Physical Description | |||||||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Female | Male | |||||||||||||||||||||||||||||||||||||||||||||
| Age | 42 | 23 to 35 | |||||||||||||||||||||||||||||||||||||||||||||
| Height (w/o shoes) | 5'6" (168 cm) | 5'8" (173 cm) to 6'6" (198 cm) | |||||||||||||||||||||||||||||||||||||||||||||
| Weight | ? | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Hair Color | ? | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Eye Color | ? | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Body Type | Slim/Slender |
Slim/Slender Average Muscular/Athletic Stocky Large |
|||||||||||||||||||||||||||||||||||||||||||||
| Ethnicity | ? | any | |||||||||||||||||||||||||||||||||||||||||||||
| Personal Information | |||||||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||
| Relationship Status | ? | any | |||||||||||||||||||||||||||||||||||||||||||||
| Occupation | ? | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Smoking | ? | any | |||||||||||||||||||||||||||||||||||||||||||||
| Drinking | ? | any | |||||||||||||||||||||||||||||||||||||||||||||
| Education | ? | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Income | ? | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Religion | ? | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Open to Dating | ? |
I don't care. I'm just looking for a dance partner. |
|||||||||||||||||||||||||||||||||||||||||||||
| Language skill | French German English Spanish |
English French German Spanish |
|||||||||||||||||||||||||||||||||||||||||||||
| Credentials | 0 Request Credentials | ||||||||||||||||||||||||||||||||||||||||||||||
| Covid Vaccination | Unanswered | ||||||||||||||||||||||||||||||||||||||||||||||
| My Gifts (0) |
|
Kers has no gifts yet. Be the first to send one! |