| Dancing | ||||||||||||
| Me | Seeking | |||||||||||
| Pro/Am Status | Amateur |
|
||||||||||
| Experience | 8 years | at least 0 years experience | ||||||||||
| Proficiency |
|
any | ||||||||||
| Dance Styles | Social Ballroom Country/Western Line Dancing (C/W) Line Dancing (General) Salsa |
Social Ballroom Country/Western Line Dancing (General) Line Dancing (C/W) Salsa |
||||||||||
| Goals |
Social Competition Performance Training/Practice |
any | ||||||||||
| Like to Dance | ? hrs/day, ? days/week | (unused at present) | ||||||||||
| Physical Description | ||||||||||||
| Me | Seeking | |||||||||||
| Gender | Female | Male | ||||||||||
| Age | 57 | 30 to 60 | ||||||||||
| Height (w/o shoes) | 5'5" (165 cm) | 5'10" (178 cm) to 7'11" (241 cm) | ||||||||||
| Weight | 134 lbs (61 kg) | (unused at present) | ||||||||||
| Hair Color | Dark Brown | (unused at present) | ||||||||||
| Eye Color | Blue | (unused at present) | ||||||||||
| Body Type | Average | any | ||||||||||
| Ethnicity | ? | any | ||||||||||
| Personal Information | ||||||||||||
| Me | Seeking | |||||||||||
| Relationship Status | ? | any | ||||||||||
| Occupation | ? | (unused at present) | ||||||||||
| Smoking | ? | any | ||||||||||
| Drinking | ? | any | ||||||||||
| Education | ? | (unused at present) | ||||||||||
| Income | ? | (unused at present) | ||||||||||
| Religion | ? | (unused at present) | ||||||||||
| Open to Dating | Yes |
I don't care. I'm just looking for a dance partner. |
||||||||||
| Language skill | English |
English |
||||||||||
| Credentials | 0 Request Credentials | |||||||||||
| Covid Vaccination | Fully Vaccinated 2 primary doses + 1 or more boosters | |||||||||||
| My Gifts (0) |
|
Musicmakesmehappy has no gifts yet. Be the first to send one! |