| Dancing | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Pro/Am Status | Amateur |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Experience | 5 years | at least 0 years experience | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Proficiency |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Dance Styles | International Latin International Standard |
International Latin International Standard |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals |
Social Competition Performance Training/Practice |
Social Competition Performance Training/Practice |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Like to Dance | 2 hrs/day, 5 days/week | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Female | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Age | 26 | 13 to 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Height (w/o shoes) | 5'2" (157 cm) | 5'1" (155 cm) to 5'10" (178 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hair Color | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Eye Color | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Type | Slim/Slender |
Slim/Slender Average Muscular/Athletic Stocky Large |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethnicity | ? | any | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Relationship Status | ? | any | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Smoking | ? |
No Occasionally Daily |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Drinking | ? |
No Socially Regularly |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Education | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Income | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Religion | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Open to Dating | ? |
I don't care. I'm just looking for a dance partner. |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Language skill | Russian English Ukrainian |
English |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Credentials | 0 Request Credentials | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Covid Vaccination | Fully Vaccinated 2 primary doses + 1 or more boosters | |||||||||||||||||||||||||||||||||||||||||||||||||||
| My Gifts (0) |
|
just4me has no gifts yet. Be the first to send one! |