| Dancing | |||||||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||
| Pro/Am Status | Amateur |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Experience | 20 years | at least 0 years experience | |||||||||||||||||||||||||||||||||||||||||||||
| Proficiency |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Dance Styles | American Rhythm American Smooth International Latin International Standard Social Ballroom Balboa/BalSwing Blues East Coast Swing/Rock-n-Roll Lindy Hop Modern Jive (Ceroc) West Coast Swing Bachata Country/Western Hustle Salsa |
American Rhythm American Smooth International Latin International Standard Social Ballroom Balboa/BalSwing Blues East Coast Swing/Rock-n-Roll Lindy Hop Modern Jive (Ceroc) West Coast Swing Argentine Tango Bachata Country/Western Hustle Salsa |
|||||||||||||||||||||||||||||||||||||||||||||
| Goals |
Social Competition Performance Training/Practice |
any | |||||||||||||||||||||||||||||||||||||||||||||
| Like to Dance | 2 hrs/day, 3 days/week | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Physical Description | |||||||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Female | Male | |||||||||||||||||||||||||||||||||||||||||||||
| Age | 25-35 | 20 to 40 | |||||||||||||||||||||||||||||||||||||||||||||
| Height (w/o shoes) | 5'3" (160 cm) | 5'0" (152 cm) to 6'5" (196 cm) | |||||||||||||||||||||||||||||||||||||||||||||
| Weight | ? | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Hair Color | ? | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Eye Color | ? | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Body Type | Average |
Slim/Slender Average Muscular/Athletic Stocky Large |
|||||||||||||||||||||||||||||||||||||||||||||
| Ethnicity | Caucasian/White | any | |||||||||||||||||||||||||||||||||||||||||||||
| Personal Information | |||||||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||
| Relationship Status | Single | any | |||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Sales/Marketing | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Smoking | No |
No Occasionally Daily |
|||||||||||||||||||||||||||||||||||||||||||||
| Drinking | No |
No Socially Regularly |
|||||||||||||||||||||||||||||||||||||||||||||
| Education | Bachelors Degree | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Income | ? | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Religion | Christian/Other | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Open to Dating | No |
I don't care. I'm just looking for a dance partner. |
|||||||||||||||||||||||||||||||||||||||||||||
| Language skill | English Russian |
English Russian |
|||||||||||||||||||||||||||||||||||||||||||||
| Credentials | 0 Request Credentials | ||||||||||||||||||||||||||||||||||||||||||||||
| Covid Vaccination | Unanswered | ||||||||||||||||||||||||||||||||||||||||||||||
| My Gifts (0) |
|
Enigma22 has no gifts yet. Be the first to send one! |