| H | Charlotte, North Carolina, USA | 6086mi/9737km | Map |
|
| Dancing | |||||||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||
| Pro/Am Status | Amateur |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Experience | 5 years | at least 1 years experience | |||||||||||||||||||||||||||||||||||||||||||||
| Proficiency |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Dance Styles | American Rhythm American Smooth International Latin Social Ballroom Blues Carolina Shag East Coast Swing/Rock-n-Roll West Coast Swing Bachata Hustle Salsa |
American Rhythm American Smooth International Latin International Standard Social Ballroom Blues Carolina Shag East Coast Swing/Rock-n-Roll Hand Dancing Lindy Hop West Coast Swing Bachata Hustle Salsa Israeli |
|||||||||||||||||||||||||||||||||||||||||||||
| Goals |
Social Competition Performance Training/Practice |
Social Competition Performance Training/Practice |
|||||||||||||||||||||||||||||||||||||||||||||
| Like to Dance | 2 hrs/day, 5 days/week | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Physical Description | |||||||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Female | Male | |||||||||||||||||||||||||||||||||||||||||||||
| Age | 70+ | 63 to 73 | |||||||||||||||||||||||||||||||||||||||||||||
| Height (w/o shoes) | 5'7" (170 cm) | 5'6" (168 cm) to 6'3" (191 cm) | |||||||||||||||||||||||||||||||||||||||||||||
| Weight | 134 lbs (61 kg) | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Hair Color | Dark Brown | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Eye Color | Brown | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Body Type | Slim/Slender |
Slim/Slender Average Muscular/Athletic Stocky Large |
|||||||||||||||||||||||||||||||||||||||||||||
| Ethnicity | Caucasian/White | any | |||||||||||||||||||||||||||||||||||||||||||||
| Personal Information | |||||||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||
| Relationship Status | Single |
Single Separated In a relationship Married or Live-in Partner |
|||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Other | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Smoking | No |
No Occasionally Daily |
|||||||||||||||||||||||||||||||||||||||||||||
| Drinking | No |
No Socially Regularly |
|||||||||||||||||||||||||||||||||||||||||||||
| Education | Bachelors Degree | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Income | $50,000 - $74,999 US | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Religion | Jewish | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Open to Dating | Yes |
I don't care. I'm just looking for a dance partner. |
|||||||||||||||||||||||||||||||||||||||||||||
| Language skill | English French Hebrew |
English French Hebrew |
|||||||||||||||||||||||||||||||||||||||||||||
| Credentials | 0 Request Credentials | ||||||||||||||||||||||||||||||||||||||||||||||
| Covid Vaccination | Unanswered | ||||||||||||||||||||||||||||||||||||||||||||||
| My Gifts (0) |
|
RatherBDancing has no gifts yet. Be the first to send one! |