| H | Summerland, British Columbia, Canada | 8952mi/14323km | Map |   | 
| 
Willing to relocate
 | ||||
| Dancing | ||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||
| Pro/Am Status | Amateur |  Professional  Amateur | ||||||||||||||||||||||||||||||
| Experience | 4 years | at least 1 years experience | ||||||||||||||||||||||||||||||
| Proficiency | 
 | 
 | ||||||||||||||||||||||||||||||
| Dance Styles |  International Latin  International Standard  Social Ballroom  Theatre Arts  Modern Jive (Ceroc)  West Coast Swing  Argentine Tango  Salsa  Latin/Flamenco |  International Latin  International Standard  Social Ballroom  Theatre Arts  Modern Jive (Ceroc)  West Coast Swing  Argentine Tango  Salsa  Latin/Flamenco | ||||||||||||||||||||||||||||||
| Goals |  Social  Competition  Performance  Training/Practice | any | ||||||||||||||||||||||||||||||
| Like to Dance | 1 hrs/day, 4 days/week | (unused at present) | ||||||||||||||||||||||||||||||
| Physical Description | ||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||
| Gender | Female | Male | ||||||||||||||||||||||||||||||
| Age | 45-55 | 28 to 50 | ||||||||||||||||||||||||||||||
| Height (w/o shoes) | 5'3" (160 cm) | 5'3" (160 cm) to 6'5" (196 cm) | ||||||||||||||||||||||||||||||
| Weight | 121 lbs (55 kg) | (unused at present) | ||||||||||||||||||||||||||||||
| Hair Color | Dark Brown | (unused at present) | ||||||||||||||||||||||||||||||
| Eye Color | Brown | (unused at present) | ||||||||||||||||||||||||||||||
| Body Type | Slim/Slender |  Slim/Slender  Average  Muscular/Athletic  Stocky  Large | ||||||||||||||||||||||||||||||
| Ethnicity | Caucasian/White | any | ||||||||||||||||||||||||||||||
| Personal Information | ||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||
| Relationship Status | Single | any | ||||||||||||||||||||||||||||||
| Occupation | Other | (unused at present) | ||||||||||||||||||||||||||||||
| Smoking | No | any | ||||||||||||||||||||||||||||||
| Drinking | Socially |  No  Socially  Regularly | ||||||||||||||||||||||||||||||
| Education | Some College | (unused at present) | ||||||||||||||||||||||||||||||
| Income | ? | (unused at present) | ||||||||||||||||||||||||||||||
| Religion | Spiritual but not religious | (unused at present) | ||||||||||||||||||||||||||||||
| Open to Dating | No | I don't care. I'm just looking for a dance partner. | ||||||||||||||||||||||||||||||
| Language skill | French English |  English  French  Spanish | ||||||||||||||||||||||||||||||
| Credentials | 0 Request Credentials | |||||||||||||||||||||||||||||||
| Covid Vaccination | Unanswered | |||||||||||||||||||||||||||||||
| My Gifts (0) | 
| ecudor999 has no gifts yet. Be the first to send one! |