| H | Socastee (Gardens at Heron Point), South Carolina, USA | 5936mi/9498km | Map |
|
| Dancing | ||||||||||||
| Me | Seeking | |||||||||||
| Pro/Am Status | Amateur |
|
||||||||||
| Experience | 7 years | at least 2 years experience | ||||||||||
| Proficiency |
|
any | ||||||||||
| Dance Styles | International Latin Social Ballroom Blues East Coast Swing/Rock-n-Roll Hand Dancing Lindy Hop West Coast Swing Line Dancing (General) |
East Coast Swing/Rock-n-Roll Argentine Tango |
||||||||||
| Goals |
Social Competition Performance Training/Practice |
any | ||||||||||
| Like to Dance | 3 hrs/day, 2 days/week | (unused at present) | ||||||||||
| Physical Description | ||||||||||||
| Me | Seeking | |||||||||||
| Gender | Female | Male | ||||||||||
| Age | 60+ | 50 to 65 | ||||||||||
| Height (w/o shoes) | 5'1" (155 cm) | 5'1" (155 cm) to 5'9" (175 cm) | ||||||||||
| Weight | 134 lbs (61 kg) | (unused at present) | ||||||||||
| Hair Color | Dark Brown | (unused at present) | ||||||||||
| Eye Color | Brown | (unused at present) | ||||||||||
| Body Type | Average | any | ||||||||||
| Ethnicity | Caucasian/White | any | ||||||||||
| Personal Information | ||||||||||||
| Me | Seeking | |||||||||||
| Relationship Status | Single | any | ||||||||||
| Occupation | Sales/Marketing | (unused at present) | ||||||||||
| Smoking | ? | any | ||||||||||
| Drinking | Socially | any | ||||||||||
| Education | Bachelors Degree | (unused at present) | ||||||||||
| Income | ? | (unused at present) | ||||||||||
| Religion | Christian/Catholic | (unused at present) | ||||||||||
| Open to Dating | Yes |
I don't care. I'm just looking for a dance partner. |
||||||||||
| Language skill | English |
English |
||||||||||
| Credentials | 0 Request Credentials | |||||||||||
| Covid Vaccination | Unanswered | |||||||||||
| My Gifts (0) |
|
M121574 has no gifts yet. Be the first to send one! |