| H | Miami (Southwest Coconut Grove), Florida, USA | 5824mi/9318km | Map |
|
|
Willing to relocate
| ||||
| Dancing | ||||||||||||
| Me | Seeking | |||||||||||
| Pro/Am Status | Amateur |
|
||||||||||
| Experience | 2 years | at least 0 years experience | ||||||||||
| Proficiency |
|
any | ||||||||||
| Dance Styles | Social Ballroom East Coast Swing/Rock-n-Roll Argentine Tango Bachata Salsa |
American Smooth Social Ballroom East Coast Swing/Rock-n-Roll Argentine Tango Bachata Salsa |
||||||||||
| Goals |
Social Competition Performance Training/Practice |
any | ||||||||||
| Like to Dance | 3 hrs/day, 2 days/week | (unused at present) | ||||||||||
| Physical Description | ||||||||||||
| Me | Seeking | |||||||||||
| Gender | Male | Female | ||||||||||
| Age | 56 | 1 to 50 | ||||||||||
| Height (w/o shoes) | 6'0" (183 cm) | 5'5" (165 cm) to 5'10" (178 cm) | ||||||||||
| Weight | 185 lbs (84 kg) | (unused at present) | ||||||||||
| Hair Color | Black | (unused at present) | ||||||||||
| Eye Color | Black | (unused at present) | ||||||||||
| Body Type | Muscular/Athletic | any | ||||||||||
| Ethnicity | Other | any | ||||||||||
| Personal Information | ||||||||||||
| Me | Seeking | |||||||||||
| Relationship Status | Single | any | ||||||||||
| Occupation | Other | (unused at present) | ||||||||||
| Smoking | No |
No Occasionally Daily |
||||||||||
| Drinking | Socially |
No Socially Regularly |
||||||||||
| Education | Masters Degree | (unused at present) | ||||||||||
| Income | $35,000 - $49,999 US | (unused at present) | ||||||||||
| Religion | Christian/Other | (unused at present) | ||||||||||
| Open to Dating | Yes |
I don't care. I'm just looking for a dance partner. |
||||||||||
| Language skill | French Italian Portuguese English Spanish |
French Italian Portuguese English Spanish |
||||||||||
| Credentials | 0 Request Credentials | |||||||||||
| Covid Vaccination | Fully Vaccinated 2 primary doses, no boosters | |||||||||||
| My Gifts (0) |
|
tepuy1960 has no gifts yet. Be the first to send one! |