| Dancing | |||||||||||||||||||||||||||||||||||||
| Me | Seeking | ||||||||||||||||||||||||||||||||||||
| Pro/Am Status | Amateur |
|
|||||||||||||||||||||||||||||||||||
| Experience | 0-1 years | at least 0 years experience | |||||||||||||||||||||||||||||||||||
| Proficiency |
|
|
|||||||||||||||||||||||||||||||||||
| Dance Styles | Social Ballroom Argentine Tango Country/Western Line Dancing (General) Salsa Dances of Universal Peace |
Argentine Tango |
|||||||||||||||||||||||||||||||||||
| Goals |
Social Competition Performance Training/Practice |
Social Competition Performance Training/Practice |
|||||||||||||||||||||||||||||||||||
| Like to Dance | 2 hrs/day, 3 days/week | (unused at present) | |||||||||||||||||||||||||||||||||||
| Physical Description | |||||||||||||||||||||||||||||||||||||
| Me | Seeking | ||||||||||||||||||||||||||||||||||||
| Gender | Female | Male | |||||||||||||||||||||||||||||||||||
| Age | 60+ | 55 to 99 | |||||||||||||||||||||||||||||||||||
| Height (w/o shoes) | 5'6" (168 cm) | 6'0" (183 cm) to 7'0" (213 cm) | |||||||||||||||||||||||||||||||||||
| Weight | 130 lbs (59 kg) | (unused at present) | |||||||||||||||||||||||||||||||||||
| Hair Color | Blonde | (unused at present) | |||||||||||||||||||||||||||||||||||
| Eye Color | Green | (unused at present) | |||||||||||||||||||||||||||||||||||
| Body Type | Average |
Slim/Slender Average Muscular/Athletic Stocky Large |
|||||||||||||||||||||||||||||||||||
| Ethnicity | Caucasian/White | any | |||||||||||||||||||||||||||||||||||
| Personal Information | |||||||||||||||||||||||||||||||||||||
| Me | Seeking | ||||||||||||||||||||||||||||||||||||
| Relationship Status | Single |
Single Separated In a relationship Married or Live-in Partner |
|||||||||||||||||||||||||||||||||||
| Occupation | Teacher/Professor | (unused at present) | |||||||||||||||||||||||||||||||||||
| Smoking | No |
No Occasionally Daily |
|||||||||||||||||||||||||||||||||||
| Drinking | Socially |
No Socially Regularly |
|||||||||||||||||||||||||||||||||||
| Education | Bachelors Degree | (unused at present) | |||||||||||||||||||||||||||||||||||
| Income | ? | (unused at present) | |||||||||||||||||||||||||||||||||||
| Religion | Spiritual but not religious | (unused at present) | |||||||||||||||||||||||||||||||||||
| Open to Dating | Yes | Must be open to dating | |||||||||||||||||||||||||||||||||||
| Language skill | English French Italian Spanish |
English French Italian Spanish |
|||||||||||||||||||||||||||||||||||
| Credentials | 0 Request Credentials | ||||||||||||||||||||||||||||||||||||
| Covid Vaccination | Unanswered | ||||||||||||||||||||||||||||||||||||
| My Gifts (0) |
|
LadyV14 has no gifts yet. Be the first to send one! |