| H | Vancouver (Kensington-Cedar Cottage), British Columbia, Canada | 9161mi/14658km | Map |   | 
| Dancing | ||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||||||||||||
| Pro/Am Status | Amateur |  Professional  Amateur | ||||||||||||||||||||||||||||||||||||||||
| Experience | 10 years | at least 2 years experience | ||||||||||||||||||||||||||||||||||||||||
| Proficiency | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||
| Dance Styles |  Bachata  Salsa |  International Latin  International Standard  Social Ballroom  East Coast Swing/Rock-n-Roll  Bachata  Salsa | ||||||||||||||||||||||||||||||||||||||||
| Goals |  Social  Competition  Performance  Training/Practice |  Social  Competition  Performance  Training/Practice | ||||||||||||||||||||||||||||||||||||||||
| Like to Dance | 1 hrs/day, 2 days/week | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Physical Description | ||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||||||||||||
| Gender | Female | Male | ||||||||||||||||||||||||||||||||||||||||
| Age | 50 | 35 to 40 | ||||||||||||||||||||||||||||||||||||||||
| Height (w/o shoes) | 5'4" (163 cm) | 5'6" (168 cm) to 5'11" (180 cm) | ||||||||||||||||||||||||||||||||||||||||
| Weight | 141 lbs (64 kg) | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Hair Color | Dark Brown | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Eye Color | Brown | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Body Type | Average |  Slim/Slender  Average  Muscular/Athletic  Stocky  Large | ||||||||||||||||||||||||||||||||||||||||
| Ethnicity | Other |  Caucasian/White  African Descent/Black  Native American Indian  Asian  Indian  Native Pacific  Latino  Middle-Eastern  Other | ||||||||||||||||||||||||||||||||||||||||
| Personal Information | ||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||||||||||||
| Relationship Status | Single |  Single  Separated  In a relationship  Married or Live-in Partner | ||||||||||||||||||||||||||||||||||||||||
| Occupation | Administrative/Secretarial | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Smoking | No |  No  Occasionally  Daily | ||||||||||||||||||||||||||||||||||||||||
| Drinking | Socially |  No  Socially  Regularly | ||||||||||||||||||||||||||||||||||||||||
| Education | Bachelors Degree | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Income | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Religion | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Open to Dating | ? | I don't care. I'm just looking for a dance partner. | ||||||||||||||||||||||||||||||||||||||||
| Language skill | French Japanese English Spanish |  English | ||||||||||||||||||||||||||||||||||||||||
| Credentials | 0 Request Credentials | |||||||||||||||||||||||||||||||||||||||||
| Covid Vaccination | Partially Vaccinated 1 dose of a 2-dose vax | |||||||||||||||||||||||||||||||||||||||||
| My Gifts (0) | 
| salsera1975 has no gifts yet. Be the first to send one! |