| Dancing | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Pro/Am Status | Professional |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Experience | 11 years | at least 3 years experience | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Proficiency |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Dance Styles | American Rhythm American Smooth International Latin International Standard Social Ballroom East Coast Swing/Rock-n-Roll Lindy Hop West Coast Swing Argentine Tango Bachata Hustle Line Dancing (General) Salsa |
American Rhythm American Smooth International Latin International Standard |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals |
Social Competition Performance Training/Practice |
any | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Like to Dance | 2 hrs/day, 5 days/week | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Male | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Age | 35 | 24 to 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Height (w/o shoes) | 5'11" (180 cm) | 5'5" (165 cm) to 5'11" (180 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 176 lbs (80 kg) | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hair Color | Black | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Eye Color | Brown | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Type | Muscular/Athletic |
Slim/Slender Average Muscular/Athletic Stocky Large |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethnicity | Latino | any | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Relationship Status | Married or Live-in Partner | any | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Dance Professional | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Smoking | No |
No Occasionally Daily |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Drinking | No | any | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Education | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Income | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Religion | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Open to Dating | No |
I don't care. I'm just looking for a dance partner. |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Language skill | English Spanish |
English Spanish |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Credentials | 0 Request Credentials | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Covid Vaccination | Fully Vaccinated 2 primary doses, no boosters | |||||||||||||||||||||||||||||||||||||||||||||||||||
| My Gifts (0) |
|
Somwell has no gifts yet. Be the first to send one! |