| H | Newtown, Pennsylvania, USA | 5879mi/9407km | Map |
|
| Dancing | ||||||||||||
| Me | Seeking | |||||||||||
| Pro/Am Status | Amateur |
|
||||||||||
| Experience | 15 years | at least 0 years experience | ||||||||||
| Proficiency |
|
any | ||||||||||
| Dance Styles | East Coast Swing/Rock-n-Roll Cajun/Zydeco Salsa |
Social Ballroom Balboa/BalSwing Blues East Coast Swing/Rock-n-Roll Lindy Hop Cajun/Zydeco Salsa |
||||||||||
| Goals |
Social Competition Performance Training/Practice |
any | ||||||||||
| Like to Dance | ? hrs/day, ? days/week | (unused at present) | ||||||||||
| Physical Description | ||||||||||||
| Me | Seeking | |||||||||||
| Gender | Female | Male | ||||||||||
| Age | 63 | 48 to 60 | ||||||||||
| Height (w/o shoes) | 5'4" (163 cm) | any | ||||||||||
| Weight | ? | (unused at present) | ||||||||||
| Hair Color | ? | (unused at present) | ||||||||||
| Eye Color | ? | (unused at present) | ||||||||||
| Body Type | ? | any | ||||||||||
| Ethnicity | ? | any | ||||||||||
| Personal Information | ||||||||||||
| Me | Seeking | |||||||||||
| Relationship Status | Single |
Single Separated In a relationship Married or Live-in Partner |
||||||||||
| Occupation | ? | (unused at present) | ||||||||||
| Smoking | No |
No Occasionally Daily |
||||||||||
| Drinking | ? | any | ||||||||||
| Education | Bachelors Degree | (unused at present) | ||||||||||
| Income | ? | (unused at present) | ||||||||||
| Religion | ? | (unused at present) | ||||||||||
| Open to Dating | Yes |
I don't care. I'm just looking for a dance partner. |
||||||||||
| Language skill | English |
English |
||||||||||
| Credentials | 0 Request Credentials | |||||||||||
| Covid Vaccination | Unanswered | |||||||||||
| My Gifts (0) |
|
hopedancing has no gifts yet. Be the first to send one! |