| Dancing | |||||||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||
| Pro/Am Status | Professional |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Experience | 20 years | at least 5 years experience | |||||||||||||||||||||||||||||||||||||||||||||
| Proficiency |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Dance Styles | American Rhythm International Latin |
American Rhythm American Smooth International Latin International Standard Social Ballroom |
|||||||||||||||||||||||||||||||||||||||||||||
| Goals |
Social Competition Performance Training/Practice |
any | |||||||||||||||||||||||||||||||||||||||||||||
| Like to Dance | 3 hrs/day, 5 days/week | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Physical Description | |||||||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Male | Female | |||||||||||||||||||||||||||||||||||||||||||||
| Age | 41 | 21 to 45 | |||||||||||||||||||||||||||||||||||||||||||||
| Height (w/o shoes) | 6'0" (183 cm) | 5'1" (155 cm) to 5'8" (173 cm) | |||||||||||||||||||||||||||||||||||||||||||||
| Weight | 165 lbs (75 kg) | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Hair Color | Blonde | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Eye Color | Gray | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Body Type | Muscular/Athletic |
Slim/Slender Average Muscular/Athletic Stocky Large |
|||||||||||||||||||||||||||||||||||||||||||||
| Ethnicity | ? | any | |||||||||||||||||||||||||||||||||||||||||||||
| Personal Information | |||||||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||
| Relationship Status | ? | any | |||||||||||||||||||||||||||||||||||||||||||||
| Occupation | ? | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Smoking | ? |
No Occasionally Daily |
|||||||||||||||||||||||||||||||||||||||||||||
| Drinking | ? |
No Socially Regularly |
|||||||||||||||||||||||||||||||||||||||||||||
| Education | ? | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Income | ? | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Religion | ? | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Open to Dating | ? |
I don't care. I'm just looking for a dance partner. |
|||||||||||||||||||||||||||||||||||||||||||||
| Language skill | Russian English |
English Russian Ukrainian |
|||||||||||||||||||||||||||||||||||||||||||||
| Credentials | 0 Request Credentials | ||||||||||||||||||||||||||||||||||||||||||||||
| Covid Vaccination | Fully Vaccinated 2 primary doses, no boosters | ||||||||||||||||||||||||||||||||||||||||||||||
| My Gifts (0) |
|
Dancer1844 has no gifts yet. Be the first to send one! |