| Dancing | ||||||||||||
| Me | Seeking | |||||||||||
| Pro/Am Status | Amateur |  Professional  Amateur | ||||||||||
| Experience | 2 years | at least 0 years experience | ||||||||||
| Proficiency | 
 | any | ||||||||||
| Dance Styles |  International Latin  International Standard  Social Ballroom  Chinese |  International Latin  International Standard  Social Ballroom | ||||||||||
| Goals |  Social  Competition  Performance  Training/Practice | any | ||||||||||
| Like to Dance | 3 hrs/day, 1 days/week | (unused at present) | ||||||||||
| Physical Description | ||||||||||||
| Me | Seeking | |||||||||||
| Gender | Female | Male | ||||||||||
| Age | 50+ | any | ||||||||||
| Height (w/o shoes) | 5'6" (168 cm) | 5'6" (168 cm) to 6'2" (188 cm) | ||||||||||
| Weight | 115 lbs (52 kg) | (unused at present) | ||||||||||
| Hair Color | Black | (unused at present) | ||||||||||
| Eye Color | Brown | (unused at present) | ||||||||||
| Body Type | Slim/Slender | any | ||||||||||
| Ethnicity | Asian | any | ||||||||||
| Personal Information | ||||||||||||
| Me | Seeking | |||||||||||
| Relationship Status | Married or Live-in Partner | any | ||||||||||
| Occupation | ? | (unused at present) | ||||||||||
| Smoking | No |  No  Occasionally  Daily | ||||||||||
| Drinking | Socially |  No  Socially  Regularly | ||||||||||
| Education | Bachelors Degree | (unused at present) | ||||||||||
| Income | ? | (unused at present) | ||||||||||
| Religion | ? | (unused at present) | ||||||||||
| Open to Dating | No | I don't care. I'm just looking for a dance partner. | ||||||||||
| Language skill | Chinese English |  Chinese  English | ||||||||||
| Credentials | 0 Request Credentials | |||||||||||
| Covid Vaccination | Unanswered | |||||||||||
| My Gifts (0) | 
| phoinex has no gifts yet. Be the first to send one! |