| Dancing | |||||||||||||||||||||||||||
| Me | Seeking | ||||||||||||||||||||||||||
| Pro/Am Status | Amateur |
|
|||||||||||||||||||||||||
| Experience | 8 years | at least 8 years experience | |||||||||||||||||||||||||
| Proficiency |
|
|
|||||||||||||||||||||||||
| Dance Styles | International Latin |
International Latin |
|||||||||||||||||||||||||
| Goals |
Social Competition Performance Training/Practice |
Social Competition Performance Training/Practice |
|||||||||||||||||||||||||
| Like to Dance | 2 hrs/day, 3 days/week | (unused at present) | |||||||||||||||||||||||||
| Physical Description | |||||||||||||||||||||||||||
| Me | Seeking | ||||||||||||||||||||||||||
| Gender | Female | Male | |||||||||||||||||||||||||
| Age | 55-65 | 30 to 60 | |||||||||||||||||||||||||
| Height (w/o shoes) | 5'5" (165 cm) | 5'6" (168 cm) to 5'11" (180 cm) | |||||||||||||||||||||||||
| Weight | 137 lbs (62 kg) | (unused at present) | |||||||||||||||||||||||||
| Hair Color | Dark Blonde | (unused at present) | |||||||||||||||||||||||||
| Eye Color | Green | (unused at present) | |||||||||||||||||||||||||
| Body Type | Muscular/Athletic |
Slim/Slender Average Muscular/Athletic Stocky Large |
|||||||||||||||||||||||||
| Ethnicity | Caucasian/White | any | |||||||||||||||||||||||||
| Personal Information | |||||||||||||||||||||||||||
| Me | Seeking | ||||||||||||||||||||||||||
| Relationship Status | Married or Live-in Partner | any | |||||||||||||||||||||||||
| Occupation | ? | (unused at present) | |||||||||||||||||||||||||
| Smoking | No |
No Occasionally Daily |
|||||||||||||||||||||||||
| Drinking | Socially |
No Socially Regularly |
|||||||||||||||||||||||||
| Education | ? | (unused at present) | |||||||||||||||||||||||||
| Income | ? | (unused at present) | |||||||||||||||||||||||||
| Religion | ? | (unused at present) | |||||||||||||||||||||||||
| Open to Dating | ? |
I don't care. I'm just looking for a dance partner. |
|||||||||||||||||||||||||
| Language skill | Dutch English |
English |
|||||||||||||||||||||||||
| Credentials | 0 Request Credentials | ||||||||||||||||||||||||||
| Covid Vaccination | Prefer not to say I prefer not to say | ||||||||||||||||||||||||||
| My Gifts (0) |
|
Stepz2015 has no gifts yet. Be the first to send one! |