| Dancing | ||||||||||||
| Me | Seeking | |||||||||||
| Pro/Am Status | Professional |
|
||||||||||
| Experience | 15 years | at least 2 years experience | ||||||||||
| Proficiency |
|
any | ||||||||||
| Dance Styles | American Rhythm American Smooth International Latin International Standard Social Ballroom Bachata Hustle Line Dancing (General) Salsa Philippine |
American Rhythm American Smooth International Latin International Standard Social Ballroom Bachata Hustle Line Dancing (General) Salsa Philippine |
||||||||||
| Goals |
Social Competition Performance Training/Practice |
Social Competition Performance Training/Practice |
||||||||||
| Like to Dance | 1 hrs/day, 3 days/week | (unused at present) | ||||||||||
| Physical Description | ||||||||||||
| Me | Seeking | |||||||||||
| Gender | Female | Male | ||||||||||
| Age | 75-85 | 72 to 72 | ||||||||||
| Height (w/o shoes) | 5'2" (157 cm) | 5'7" (170 cm) to 5'7" (170 cm) | ||||||||||
| Weight | ? | (unused at present) | ||||||||||
| Hair Color | Dark Brown | (unused at present) | ||||||||||
| Eye Color | Brown | (unused at present) | ||||||||||
| Body Type | Stocky |
Slim/Slender Average Muscular/Athletic Stocky Large |
||||||||||
| Ethnicity | Asian |
Caucasian/White African Descent/Black Native American Indian Asian Indian Native Pacific Latino Middle-Eastern Other |
||||||||||
| Personal Information | ||||||||||||
| Me | Seeking | |||||||||||
| Relationship Status | Separated |
Single Separated In a relationship Married or Live-in Partner |
||||||||||
| Occupation | Medical/Dental/Health | (unused at present) | ||||||||||
| Smoking | No | any | ||||||||||
| Drinking | Socially | any | ||||||||||
| Education | Bachelors Degree | (unused at present) | ||||||||||
| Income | $50,000 - $74,999 US | (unused at present) | ||||||||||
| Religion | Christian/Catholic | (unused at present) | ||||||||||
| Open to Dating | Yes |
I don't care. I'm just looking for a dance partner. |
||||||||||
| Language skill | English |
English |
||||||||||
| Credentials | 0 Request Credentials | |||||||||||
| Covid Vaccination | Unanswered | |||||||||||
| My Gifts (0) |
|
Galisim has no gifts yet. Be the first to send one! |