| H | New York (Manhattan), New York, USA | 5836mi/9337km | Map |
|
| Dancing | ||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||||||||||||
| Pro/Am Status | Amateur |
|
||||||||||||||||||||||||||||||||||||||||
| Experience | 6 years | at least 5 years experience | ||||||||||||||||||||||||||||||||||||||||
| Proficiency |
|
|
||||||||||||||||||||||||||||||||||||||||
| Dance Styles | Social Ballroom East Coast Swing/Rock-n-Roll West Coast Swing Argentine Tango Bachata Salsa |
Social Ballroom East Coast Swing/Rock-n-Roll West Coast Swing Argentine Tango Bachata Salsa |
||||||||||||||||||||||||||||||||||||||||
| Goals |
Social Competition Performance Training/Practice |
Social Competition Performance Training/Practice |
||||||||||||||||||||||||||||||||||||||||
| Like to Dance | 3 hrs/day, 2 days/week | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Physical Description | ||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||||||||||||
| Gender | Female | Either | ||||||||||||||||||||||||||||||||||||||||
| Age | 73 | 55 to 76 | ||||||||||||||||||||||||||||||||||||||||
| Height (w/o shoes) | 5'5" (165 cm) | any | ||||||||||||||||||||||||||||||||||||||||
| Weight | 126 lbs (57 kg) | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Hair Color | Dark Blonde | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Eye Color | Brown | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Body Type | Slim/Slender |
Slim/Slender Average Muscular/Athletic Stocky Large |
||||||||||||||||||||||||||||||||||||||||
| Ethnicity | Caucasian/White | any | ||||||||||||||||||||||||||||||||||||||||
| Personal Information | ||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||||||||||||
| Relationship Status | Married or Live-in Partner | any | ||||||||||||||||||||||||||||||||||||||||
| Occupation | Other | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Smoking | No |
No Occasionally Daily |
||||||||||||||||||||||||||||||||||||||||
| Drinking | Socially |
No Socially Regularly |
||||||||||||||||||||||||||||||||||||||||
| Education | Bachelors Degree | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Income | $50,000 - $74,999 US | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Religion | Christian/Catholic | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Open to Dating | No |
I don't care. I'm just looking for a dance partner. |
||||||||||||||||||||||||||||||||||||||||
| Language skill | English Italian Spanish |
English |
||||||||||||||||||||||||||||||||||||||||
| Credentials | 0 Request Credentials | |||||||||||||||||||||||||||||||||||||||||
| Covid Vaccination | Fully Vaccinated 2 primary doses + 1 or more boosters | |||||||||||||||||||||||||||||||||||||||||
| My Gifts (0) |
|
Newyorkdelray has no gifts yet. Be the first to send one! |