| H | Edmonton, Alberta, Canada | 8671mi/13873km | Map |
|
|
Willing to relocate
| ||||
| Dancing | ||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||
| Pro/Am Status | Amateur |
|
||||||||||||||||||||||||||||||
| Experience | 12 years | at least 5 years experience | ||||||||||||||||||||||||||||||
| Proficiency |
|
|
||||||||||||||||||||||||||||||
| Dance Styles | International Latin International Standard |
International Latin International Standard |
||||||||||||||||||||||||||||||
| Goals |
Social Competition Performance Training/Practice |
Social Competition Performance Training/Practice |
||||||||||||||||||||||||||||||
| Like to Dance | 5 hrs/day, 3 days/week | (unused at present) | ||||||||||||||||||||||||||||||
| Physical Description | ||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||
| Gender | Male | Female | ||||||||||||||||||||||||||||||
| Age | 66 | 30 to 65 | ||||||||||||||||||||||||||||||
| Height (w/o shoes) | 5'10" (178 cm) | 5'4" (163 cm) to 6'0" (183 cm) | ||||||||||||||||||||||||||||||
| Weight | 168 lbs (76 kg) | (unused at present) | ||||||||||||||||||||||||||||||
| Hair Color | Gray/White | (unused at present) | ||||||||||||||||||||||||||||||
| Eye Color | Blue | (unused at present) | ||||||||||||||||||||||||||||||
| Body Type | Muscular/Athletic |
Slim/Slender Average Muscular/Athletic Stocky Large |
||||||||||||||||||||||||||||||
| Ethnicity | Caucasian/White | any | ||||||||||||||||||||||||||||||
| Personal Information | ||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||
| Relationship Status | Single | any | ||||||||||||||||||||||||||||||
| Occupation | Technical/IT/Engineering | (unused at present) | ||||||||||||||||||||||||||||||
| Smoking | No | any | ||||||||||||||||||||||||||||||
| Drinking | Socially |
No Socially Regularly |
||||||||||||||||||||||||||||||
| Education | Masters Degree | (unused at present) | ||||||||||||||||||||||||||||||
| Income | ? | (unused at present) | ||||||||||||||||||||||||||||||
| Religion | Spiritual but not religious | (unused at present) | ||||||||||||||||||||||||||||||
| Open to Dating | No |
I don't care. I'm just looking for a dance partner. |
||||||||||||||||||||||||||||||
| Language skill | English French |
English French |
||||||||||||||||||||||||||||||
| Credentials | 0 Request Credentials | |||||||||||||||||||||||||||||||
| Covid Vaccination | Fully Vaccinated 2 primary doses + 1 or more boosters | |||||||||||||||||||||||||||||||
| My Gifts (0) |
|
edwai59 has no gifts yet. Be the first to send one! |