| H | Oaxaca, Oaxaca, Mexico | 6787mi/10859km | Map |
|
|
Willing to relocate
| ||||
| Dancing | ||||||||||||
| Me | Seeking | |||||||||||
| Pro/Am Status | Professional |
|
||||||||||
| Experience | 6 years | at least 1 years experience | ||||||||||
| Proficiency |
|
any | ||||||||||
| Dance Styles | International Latin Social Ballroom Modern Jive (Ceroc) Argentine Tango Bachata Kizomba Salsa Latin/Flamenco Turkish |
International Latin Social Ballroom Theatre Arts Vintage Blues East Coast Swing/Rock-n-Roll Modern Jive (Ceroc) Argentine Tango Bachata Kizomba Salsa Latin/Flamenco |
||||||||||
| Goals |
Social Competition Performance Training/Practice |
Social Competition Performance Training/Practice |
||||||||||
| Like to Dance | 5 hrs/day, 7 days/week | (unused at present) | ||||||||||
| Physical Description | ||||||||||||
| Me | Seeking | |||||||||||
| Gender | Female | Male | ||||||||||
| Age | 40+ | 1 to 50 | ||||||||||
| Height (w/o shoes) | 5'2" (157 cm) | 3'0" (91 cm) to 7'0" (213 cm) | ||||||||||
| Weight | 108 lbs (49 kg) | (unused at present) | ||||||||||
| Hair Color | Dark Brown | (unused at present) | ||||||||||
| Eye Color | Brown | (unused at present) | ||||||||||
| Body Type | Average |
Slim/Slender Average Muscular/Athletic Stocky Large |
||||||||||
| Ethnicity | Caucasian/White | any | ||||||||||
| Personal Information | ||||||||||||
| Me | Seeking | |||||||||||
| Relationship Status | Single | any | ||||||||||
| Occupation | Medical/Dental/Health | (unused at present) | ||||||||||
| Smoking | No |
No Occasionally Daily |
||||||||||
| Drinking | Socially | any | ||||||||||
| Education | Masters Degree | (unused at present) | ||||||||||
| Income | $20,000 - $34,999 US | (unused at present) | ||||||||||
| Religion | Spiritual but not religious | (unused at present) | ||||||||||
| Open to Dating | Yes |
I don't care. I'm just looking for a dance partner. |
||||||||||
| Language skill | English Italian Spanish Turkish |
English Italian Spanish Turkish |
||||||||||
| Credentials | 0 Request Credentials | |||||||||||
| Covid Vaccination | Unanswered | |||||||||||
| My Gifts (0) |
|
ekin has no gifts yet. Be the first to send one! |