| H | Renton, Washington, USA | 9060mi/14496km | Map |
|
|
Willing to relocate
| ||||
| Dancing | ||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||||||||||||
| Pro/Am Status | Amateur |
|
||||||||||||||||||||||||||||||||||||||||
| Experience | 10 years | at least 2 years experience | ||||||||||||||||||||||||||||||||||||||||
| Proficiency |
|
|
||||||||||||||||||||||||||||||||||||||||
| Dance Styles | International Latin International Standard Social Ballroom Bachata |
International Latin International Standard Social Ballroom East Coast Swing/Rock-n-Roll Lindy Hop Modern Jive (Ceroc) West Coast Swing Argentine Tango Bachata Hustle Salsa |
||||||||||||||||||||||||||||||||||||||||
| Goals |
Social Competition Performance Training/Practice |
any | ||||||||||||||||||||||||||||||||||||||||
| Like to Dance | 2 hrs/day, 4 days/week | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Physical Description | ||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||||||||||||
| Gender | Male | Female | ||||||||||||||||||||||||||||||||||||||||
| Age | 65-75 | 25 to 65 | ||||||||||||||||||||||||||||||||||||||||
| Height (w/o shoes) | 5'6" (168 cm) | 5'1" (155 cm) to 5'6" (168 cm) | ||||||||||||||||||||||||||||||||||||||||
| Weight | 165 lbs (75 kg) | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Hair Color | Black | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Eye Color | Brown | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Body Type | Average |
Slim/Slender Average Muscular/Athletic Stocky Large |
||||||||||||||||||||||||||||||||||||||||
| Ethnicity | Asian | any | ||||||||||||||||||||||||||||||||||||||||
| Personal Information | ||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||||||||||||
| Relationship Status | Single | any | ||||||||||||||||||||||||||||||||||||||||
| Occupation | Retired | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Smoking | No |
No Occasionally Daily |
||||||||||||||||||||||||||||||||||||||||
| Drinking | No |
No Socially Regularly |
||||||||||||||||||||||||||||||||||||||||
| Education | PhD Degree | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Income | $100,000 - $149,999 US | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Religion | Spiritual but not religious | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Open to Dating | Yes |
I don't care. I'm just looking for a dance partner. |
||||||||||||||||||||||||||||||||||||||||
| Language skill | English French Vietnamese |
English French German Vietnamese |
||||||||||||||||||||||||||||||||||||||||
| Credentials | 0 Request Credentials | |||||||||||||||||||||||||||||||||||||||||
| Covid Vaccination | Unanswered | |||||||||||||||||||||||||||||||||||||||||
| My Gifts (0) |
|
STV has no gifts yet. Be the first to send one! |