| H | Toronto (Etobicoke), Ontario, Canada | 6268mi/10029km | Map | 
	 
	 | 
	
| 
 
Willing to relocate
 
 | ||||
| Dancing | ||||||||||||
| Me | Seeking | |||||||||||
| Pro/Am Status | Amateur | 
                           | 
                      ||||||||||
| Experience | 3 years | at least 0 years experience | ||||||||||
| Proficiency | 
  |               
                        any | ||||||||||
| Dance Styles |   International Latin  International Standard  Social Ballroom  Bachata  Salsa | 
                            International Latin  International Standard  Social Ballroom  Bachata  Salsa | 
                      ||||||||||
| Goals | 
  Social  Competition  Performance  Training/Practice | 
                          any | ||||||||||
| Like to Dance | 2 hrs/day, 2 days/week | (unused at present) | ||||||||||
| Physical Description | ||||||||||||
| Me | Seeking | |||||||||||
| Gender | Female | Male | ||||||||||
| Age | 35 | 18 to 45 | ||||||||||
| Height (w/o shoes) | 5'1" (155 cm) | any | ||||||||||
| Weight | 146 lbs (66 kg) | (unused at present) | ||||||||||
| Hair Color | Dark Brown | (unused at present) | ||||||||||
| Eye Color | Brown | (unused at present) | ||||||||||
| Body Type | Muscular/Athletic | any | ||||||||||
| Ethnicity | Caucasian/White | any | ||||||||||
| Personal Information | ||||||||||||
| Me | Seeking | |||||||||||
| Relationship Status | In a relationship | any | ||||||||||
| Occupation | Finance/Accounting | (unused at present) | ||||||||||
| Smoking | Occasionally | any | ||||||||||
| Drinking | Socially | any | ||||||||||
| Education | Bachelors Degree | (unused at present) | ||||||||||
| Income | $50,000 - $74,999 US | (unused at present) | ||||||||||
| Religion | ? | (unused at present) | ||||||||||
| Open to Dating | ? | 
                          I don't care. I'm just looking for a dance partner.  | 
                      ||||||||||
| Language skill |    English French Italian   | 
                          
						    English | 
                      ||||||||||
| Credentials | 0 Request Credentials | |||||||||||
| Covid Vaccination | Unanswered | |||||||||||
| My Gifts (0) | 
| 
 DP142868 has no gifts yet. Be the first to send one!  |