| Dancing | ||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||
| Pro/Am Status | Amateur |
|
||||||||||||||||||||||||||||||
| Experience | 18 years | at least 5 years experience | ||||||||||||||||||||||||||||||
| Proficiency |
|
|
||||||||||||||||||||||||||||||
| Dance Styles | American Rhythm American Smooth International Latin Social Ballroom Theatre Arts East Coast Swing/Rock-n-Roll West Coast Swing Bachata Line Dancing (C/W) Line Dancing (General) Rave/Freestyle Salsa Armenian Chinese Dances of Universal Peace International Folk Latin/Flamenco Middle Eastern |
American Rhythm American Smooth International Latin Social Ballroom Theatre Arts East Coast Swing/Rock-n-Roll West Coast Swing Bachata Line Dancing (C/W) Line Dancing (General) Rave/Freestyle Salsa Armenian Chinese Dances of Universal Peace International Folk Latin/Flamenco Middle Eastern |
||||||||||||||||||||||||||||||
| Goals |
Social Competition Performance Training/Practice |
any | ||||||||||||||||||||||||||||||
| Like to Dance | 2 hrs/day, 3 days/week | (unused at present) | ||||||||||||||||||||||||||||||
| Physical Description | ||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||
| Gender | Female | Male | ||||||||||||||||||||||||||||||
| Age | 55-65 | 1 to 64 | ||||||||||||||||||||||||||||||
| Height (w/o shoes) | 5'3" (160 cm) | 5'8" (173 cm) to 6'3" (191 cm) | ||||||||||||||||||||||||||||||
| Weight | 117 lbs (53 kg) | (unused at present) | ||||||||||||||||||||||||||||||
| Hair Color | Dark Brown | (unused at present) | ||||||||||||||||||||||||||||||
| Eye Color | Brown | (unused at present) | ||||||||||||||||||||||||||||||
| Body Type | Slim/Slender |
Slim/Slender Average Muscular/Athletic Stocky Large |
||||||||||||||||||||||||||||||
| Ethnicity | Asian | any | ||||||||||||||||||||||||||||||
| Personal Information | ||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||
| Relationship Status | Single | any | ||||||||||||||||||||||||||||||
| Occupation | Teacher/Professor | (unused at present) | ||||||||||||||||||||||||||||||
| Smoking | No |
No Occasionally Daily |
||||||||||||||||||||||||||||||
| Drinking | Socially |
No Socially Regularly |
||||||||||||||||||||||||||||||
| Education | Bachelors Degree | (unused at present) | ||||||||||||||||||||||||||||||
| Income | $50,000 - $74,999 US | (unused at present) | ||||||||||||||||||||||||||||||
| Religion | Spiritual but not religious | (unused at present) | ||||||||||||||||||||||||||||||
| Open to Dating | Yes |
I don't care. I'm just looking for a dance partner. |
||||||||||||||||||||||||||||||
| Language skill | Chinese English Vietnamese |
Chinese English Vietnamese |
||||||||||||||||||||||||||||||
| Credentials | 0 Request Credentials | |||||||||||||||||||||||||||||||
| Covid Vaccination | Unanswered | |||||||||||||||||||||||||||||||
| My Gifts (0) |
|
yes2dance has no gifts yet. Be the first to send one! |