| Dancing | ||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||||||||||||
| Pro/Am Status | Amateur | 
                           | 
                      ||||||||||||||||||||||||||||||||||||||||
| Experience | 0-1 years | at least 0 years experience | ||||||||||||||||||||||||||||||||||||||||
| Proficiency | 
  |               
                        
						
  | 
                      ||||||||||||||||||||||||||||||||||||||||
| Dance Styles |   American Rhythm  American Smooth  East Coast Swing/Rock-n-Roll  West Coast Swing  Argentine Tango  Hustle  Salsa | 
                            American Rhythm  American Smooth  East Coast Swing/Rock-n-Roll  West Coast Swing  Argentine Tango  Hustle  Salsa | 
                      ||||||||||||||||||||||||||||||||||||||||
| Goals | 
  Social  Competition  Performance  Training/Practice | 
                          
						  Social  Competition  Performance  Training/Practice | 
                      ||||||||||||||||||||||||||||||||||||||||
| Like to Dance | 1 hrs/day, 3 days/week | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Physical Description | ||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||||||||||||
| Gender | Female | Male | ||||||||||||||||||||||||||||||||||||||||
| Age | 60+ | 36 to 56 | ||||||||||||||||||||||||||||||||||||||||
| Height (w/o shoes) | 6'0" (183 cm) | 6'0" (183 cm) to 6'8" (203 cm) | ||||||||||||||||||||||||||||||||||||||||
| Weight | 150 lbs (68 kg) | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Hair Color | Dark Blonde | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Eye Color | Hazel | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Body Type | Slim/Slender | 
            Slim/Slender  Average  Muscular/Athletic  Stocky  Large | 
                      ||||||||||||||||||||||||||||||||||||||||
| Ethnicity | Caucasian/White | any | ||||||||||||||||||||||||||||||||||||||||
| Personal Information | ||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||||||||||||
| Relationship Status | Single | 
            Single  Separated  In a relationship  Married or Live-in Partner | 
                      ||||||||||||||||||||||||||||||||||||||||
| Occupation | Finance/Accounting | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Smoking | No | 
		     No  Occasionally  Daily | 
                      ||||||||||||||||||||||||||||||||||||||||
| Drinking | Socially | any | ||||||||||||||||||||||||||||||||||||||||
| Education | Bachelors Degree | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Income | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Religion | Christian/Other | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Open to Dating | Yes | 
                          I don't care. I'm just looking for a dance partner.  | 
                      ||||||||||||||||||||||||||||||||||||||||
| Language skill |    English German Russian   | 
                          
						    English  German  Russian | 
                      ||||||||||||||||||||||||||||||||||||||||
| Credentials | 0 Request Credentials | |||||||||||||||||||||||||||||||||||||||||
| Covid Vaccination | Prefer not to say I prefer not to say | |||||||||||||||||||||||||||||||||||||||||
| My Gifts (0) | 
| 
 NoTinyDancer has no gifts yet. Be the first to send one!  |