| H | Santarem, Santarém District, Portugal | 2777mi/4443km | Map |
|
|
Willing to relocate
| ||||
| Dancing | ||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||||||||||||
| Pro/Am Status | Professional |
|
||||||||||||||||||||||||||||||||||||||||
| Experience | 36 years | at least 3 years experience | ||||||||||||||||||||||||||||||||||||||||
| Proficiency |
|
|
||||||||||||||||||||||||||||||||||||||||
| Dance Styles | International Latin International Standard Kizomba Rave/Freestyle Salsa |
International Latin International Standard |
||||||||||||||||||||||||||||||||||||||||
| Goals |
Social Competition Performance Training/Practice |
Social Competition Performance Training/Practice |
||||||||||||||||||||||||||||||||||||||||
| Like to Dance | 1 hrs/day, 3 days/week | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Physical Description | ||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||||||||||||
| Gender | Female | Female | ||||||||||||||||||||||||||||||||||||||||
| Age | 54 | 1 to 16 | ||||||||||||||||||||||||||||||||||||||||
| Height (w/o shoes) | 5'9" (175 cm) | 3'0" (91 cm) to 7'0" (213 cm) | ||||||||||||||||||||||||||||||||||||||||
| Weight | 172 lbs (78 kg) | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Hair Color | Light Brown | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Eye Color | Brown | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Body Type | Average |
Slim/Slender Average Muscular/Athletic Stocky Large |
||||||||||||||||||||||||||||||||||||||||
| Ethnicity | Caucasian/White | any | ||||||||||||||||||||||||||||||||||||||||
| Personal Information | ||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||||||||||||
| Relationship Status | Separated |
Single Separated In a relationship Married or Live-in Partner |
||||||||||||||||||||||||||||||||||||||||
| Occupation | Dance Professional | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Smoking | Occasionally |
No Occasionally Daily |
||||||||||||||||||||||||||||||||||||||||
| Drinking | Socially |
No Socially Regularly |
||||||||||||||||||||||||||||||||||||||||
| Education | High School | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Income | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Religion | Christian/Catholic | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Open to Dating | No |
I don't care. I'm just looking for a dance partner. |
||||||||||||||||||||||||||||||||||||||||
| Language skill | English Portuguese Spanish |
English Portuguese Spanish |
||||||||||||||||||||||||||||||||||||||||
| Credentials | 0 Request Credentials | |||||||||||||||||||||||||||||||||||||||||
| Covid Vaccination | Fully Vaccinated 2 primary doses + 1 or more boosters | |||||||||||||||||||||||||||||||||||||||||
| My Gifts (0) |
|
pedromachado has no gifts yet. Be the first to send one! |