| Dancing | ||||||||||||
| Me | Seeking | |||||||||||
| Pro/Am Status | Amateur |  Professional  Amateur | ||||||||||
| Experience | 4 years | at least 0 years experience | ||||||||||
| Proficiency | 
 | any | ||||||||||
| Dance Styles |  American Rhythm  American Smooth  International Latin  International Standard  Social Ballroom  Blues  Modern Jive (Ceroc)  West Coast Swing  Country/Western  Salsa |  American Rhythm  American Smooth  International Latin  International Standard  Social Ballroom  Blues  East Coast Swing/Rock-n-Roll  Modern Jive (Ceroc)  West Coast Swing  Argentine Tango  Country/Western  Rave/Freestyle  Salsa | ||||||||||
| Goals |  Social  Competition  Performance  Training/Practice | any | ||||||||||
| Like to Dance | 4 hrs/day, 3 days/week | (unused at present) | ||||||||||
| Physical Description | ||||||||||||
| Me | Seeking | |||||||||||
| Gender | Male | Female | ||||||||||
| Age | 70+ | 50 to 70 | ||||||||||
| Height (w/o shoes) | 5'10" (178 cm) | 5'0" (152 cm) to 7'0" (213 cm) | ||||||||||
| Weight | 176 lbs (80 kg) | (unused at present) | ||||||||||
| Hair Color | Salt & Pepper gray | (unused at present) | ||||||||||
| Eye Color | Hazel | (unused at present) | ||||||||||
| Body Type | Muscular/Athletic |  Slim/Slender  Average  Muscular/Athletic  Stocky  Large | ||||||||||
| Ethnicity | Caucasian/White | any | ||||||||||
| Personal Information | ||||||||||||
| Me | Seeking | |||||||||||
| Relationship Status | Single |  Single  Separated  In a relationship  Married or Live-in Partner | ||||||||||
| Occupation | Retired | (unused at present) | ||||||||||
| Smoking | No |  No  Occasionally  Daily | ||||||||||
| Drinking | Socially | any | ||||||||||
| Education | Some College | (unused at present) | ||||||||||
| Income | $50,000 - $74,999 US | (unused at present) | ||||||||||
| Religion | Spiritual but not religious | (unused at present) | ||||||||||
| Open to Dating | Yes | I don't care. I'm just looking for a dance partner. | ||||||||||
| Language skill | English Italian |  English  Italian | ||||||||||
| Credentials | 0 Request Credentials | |||||||||||
| Covid Vaccination | Fully Vaccinated 2 primary doses, no boosters | |||||||||||
| My Gifts (0) | 
| Hometownkam has no gifts yet. Be the first to send one! |