| Dancing | ||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||
| Pro/Am Status | Amateur |
|
||||||||||||||||||||||||||||||
| Experience | 16 years | at least 0 years experience | ||||||||||||||||||||||||||||||
| Proficiency |
|
|
||||||||||||||||||||||||||||||
| Dance Styles | International Latin International Standard East Coast Swing/Rock-n-Roll West Coast Swing Hustle Salsa |
International Latin International Standard West Coast Swing Hustle Salsa |
||||||||||||||||||||||||||||||
| Goals |
Social Competition Performance Training/Practice |
Social Competition Performance Training/Practice |
||||||||||||||||||||||||||||||
| Like to Dance | 2 hrs/day, 1 days/week | (unused at present) | ||||||||||||||||||||||||||||||
| Physical Description | ||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||
| Gender | Female | Male | ||||||||||||||||||||||||||||||
| Age | 65-75 | any | ||||||||||||||||||||||||||||||
| Height (w/o shoes) | 5'7" (170 cm) | 5'10" (178 cm) to 7'0" (213 cm) | ||||||||||||||||||||||||||||||
| Weight | ? | (unused at present) | ||||||||||||||||||||||||||||||
| Hair Color | ? | (unused at present) | ||||||||||||||||||||||||||||||
| Eye Color | ? | (unused at present) | ||||||||||||||||||||||||||||||
| Body Type | Muscular/Athletic | any | ||||||||||||||||||||||||||||||
| Ethnicity | Caucasian/White | any | ||||||||||||||||||||||||||||||
| Personal Information | ||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||
| Relationship Status | Married or Live-in Partner | any | ||||||||||||||||||||||||||||||
| Occupation | Technical/IT/Engineering | (unused at present) | ||||||||||||||||||||||||||||||
| Smoking | No | any | ||||||||||||||||||||||||||||||
| Drinking | Socially | any | ||||||||||||||||||||||||||||||
| Education | Masters Degree | (unused at present) | ||||||||||||||||||||||||||||||
| Income | ? | (unused at present) | ||||||||||||||||||||||||||||||
| Religion | ? | (unused at present) | ||||||||||||||||||||||||||||||
| Open to Dating | No |
I don't care. I'm just looking for a dance partner. |
||||||||||||||||||||||||||||||
| Language skill | English Polish |
English Polish |
||||||||||||||||||||||||||||||
| Credentials | 0 Request Credentials | |||||||||||||||||||||||||||||||
| Covid Vaccination | Unanswered | |||||||||||||||||||||||||||||||
| My Gifts (0) |
|
AEZ has no gifts yet. Be the first to send one! |