| Dancing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pro/Am Status | Amateur |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Experience | 28 years | at least 5 years experience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proficiency |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dance Styles | American Rhythm American Smooth International Latin International Standard Social Ballroom East Coast Swing/Rock-n-Roll Lindy Hop Argentine Tango Bachata Salsa |
American Rhythm American Smooth International Latin International Standard Social Ballroom East Coast Swing/Rock-n-Roll Lindy Hop Argentine Tango Bachata Salsa |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals |
Social Competition Performance Training/Practice |
any | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Like to Dance | 1 hrs/day, 3 days/week | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Female | Male | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age | 57 | any | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height (w/o shoes) | 5'10" (178 cm) | 5'11" (180 cm) to 7'0" (213 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 161 lbs (73 kg) | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hair Color | Blonde | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eye Color | Green | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Type | Muscular/Athletic |
Slim/Slender Average Muscular/Athletic Stocky Large |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethnicity | Latino | any | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relationship Status | Single | any | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Retired | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smoking | No |
No Occasionally Daily |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drinking | Socially |
No Socially Regularly |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Education | JD (Juris Doctorate) | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income | ? | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Religion | Spiritual but not religious | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open to Dating | Yes |
I don't care. I'm just looking for a dance partner. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language skill | English Spanish |
English Spanish |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credentials | 0 Request Credentials | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Covid Vaccination | Unanswered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| My Gifts (0) |
|
FlorainPhx has no gifts yet. Be the first to send one! |