| Dancing | ||||||||||||
| Me | Seeking | |||||||||||
| Pro/Am Status | Amateur |  Professional  Amateur | ||||||||||
| Experience | 5 years | at least 0 years experience | ||||||||||
| Proficiency | 
 | any | ||||||||||
| Dance Styles |  American Rhythm  American Smooth  International Latin  International Standard  Social Ballroom  Blues  East Coast Swing/Rock-n-Roll  West Coast Swing  Argentine Tango  Bachata  Hustle  Salsa |  American Rhythm  American Smooth  International Latin  International Standard  Social Ballroom  Blues  East Coast Swing/Rock-n-Roll  West Coast Swing  Argentine Tango  Bachata  Hustle  Salsa | ||||||||||
| Goals |  Social  Competition  Performance  Training/Practice | any | ||||||||||
| Like to Dance | 8 hrs/day, 4 days/week | (unused at present) | ||||||||||
| Physical Description | ||||||||||||
| Me | Seeking | |||||||||||
| Gender | Male | Female | ||||||||||
| Age | 35 | 1 to 30 | ||||||||||
| Height (w/o shoes) | 6'1" (185 cm) | 3'0" (91 cm) to 7'0" (213 cm) | ||||||||||
| Weight | ? | (unused at present) | ||||||||||
| Hair Color | Light Brown | (unused at present) | ||||||||||
| Eye Color | Blue | (unused at present) | ||||||||||
| Body Type | Muscular/Athletic | any | ||||||||||
| Ethnicity | Caucasian/White | any | ||||||||||
| Personal Information | ||||||||||||
| Me | Seeking | |||||||||||
| Relationship Status | Single | any | ||||||||||
| Occupation | Finance/Accounting | (unused at present) | ||||||||||
| Smoking | No | any | ||||||||||
| Drinking | No | any | ||||||||||
| Education | Bachelors Degree | (unused at present) | ||||||||||
| Income | $50,000 - $74,999 US | (unused at present) | ||||||||||
| Religion | Christian/Protestant | (unused at present) | ||||||||||
| Open to Dating | ? | I don't care. I'm just looking for a dance partner. | ||||||||||
| Language skill | English |  English | ||||||||||
| Credentials | 0 Request Credentials | |||||||||||
| Covid Vaccination | Unanswered | |||||||||||
| My Gifts (0) | 
| NatePdxDance has no gifts yet. Be the first to send one! |