| H | Ramat Gan (Vatikim, Tel Aviv Subdistrict), Tel Aviv District, Israel | 3271mi/5234km | Map |
|
|
Willing to relocate
| ||||
| Dancing | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Pro/Am Status | Amateur |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Experience | 12 years | at least 2 years experience | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Proficiency |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Dance Styles | International Latin Acrobatic Rock-n-Roll Bachata Kizomba Salsa |
Bachata Kizomba Salsa |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals |
Social Competition Performance Training/Practice |
Social Competition Performance Training/Practice |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Like to Dance | 6 hrs/day, 4 days/week | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Female | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Age | 37 | 24 to 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Height (w/o shoes) | 5'6" (168 cm) | 5'9" (175 cm) to 7'0" (213 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hair Color | Auburn/Red | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Eye Color | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Type | Muscular/Athletic |
Slim/Slender Average Muscular/Athletic Stocky Large |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethnicity | Other | any | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Relationship Status | Single |
Single Separated In a relationship Married or Live-in Partner |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Smoking | No | any | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Drinking | No | any | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Education | Bachelors Degree | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Income | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Religion | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Open to Dating | ? |
I don't care. I'm just looking for a dance partner. |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Language skill | English Hebrew Russian |
English Hebrew Russian |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Credentials | 0 Request Credentials | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Covid Vaccination | Fully Vaccinated 2 primary doses, no boosters | |||||||||||||||||||||||||||||||||||||||||||||||||||
| My Gifts (0) |
|
alisa1234 has no gifts yet. Be the first to send one! |