| H | Mexico City, Mexico City, Mexico | 6980mi/11169km | Map |
|
|
Willing to relocate
| ||||
| Dancing | ||||||||||||
| Me | Seeking | |||||||||||
| Pro/Am Status | Amateur |
|
||||||||||
| Experience | 40 years | at least 0 years experience | ||||||||||
| Proficiency |
|
any | ||||||||||
| Dance Styles | Argentine Tango Bachata Kizomba Salsa Mexican/Aztec Spanish |
Argentine Tango Bachata Kizomba Salsa Mexican/Aztec Spanish |
||||||||||
| Goals |
Social Competition Performance Training/Practice |
any | ||||||||||
| Like to Dance | 1 hrs/day, 1 days/week | (unused at present) | ||||||||||
| Physical Description | ||||||||||||
| Me | Seeking | |||||||||||
| Gender | Male | Female | ||||||||||
| Age | 58 | any | ||||||||||
| Height (w/o shoes) | 5'7" (170 cm) | 3'0" (91 cm) to 7'0" (213 cm) | ||||||||||
| Weight | 190 lbs (86 kg) | (unused at present) | ||||||||||
| Hair Color | Dark Brown | (unused at present) | ||||||||||
| Eye Color | Brown | (unused at present) | ||||||||||
| Body Type | Average | any | ||||||||||
| Ethnicity | Latino | any | ||||||||||
| Personal Information | ||||||||||||
| Me | Seeking | |||||||||||
| Relationship Status | Single | any | ||||||||||
| Occupation | Self Employed | (unused at present) | ||||||||||
| Smoking | No | any | ||||||||||
| Drinking | Socially | any | ||||||||||
| Education | Bachelors Degree | (unused at present) | ||||||||||
| Income | ? | (unused at present) | ||||||||||
| Religion | ? | (unused at present) | ||||||||||
| Open to Dating | Yes |
I don't care. I'm just looking for a dance partner. |
||||||||||
| Language skill | English Spanish |
ASL Arabic Chinese Danish Dutch English Finnish French German Greek Hebrew Hindi Italian Japanese Korean Malay Norwegian Polish Portuguese Russian Spanish Swedish Tagalog Thai Turkish Ukrainian Urdu Vietnamese |
||||||||||
| Credentials | 0 Request Credentials | |||||||||||
| Covid Vaccination | Fully Vaccinated 2 primary doses, no boosters | |||||||||||
| My Gifts (0) |
|
salseromex has no gifts yet. Be the first to send one! |