| H | Seattle, Washington, USA | 9070mi/14513km | Map |
|
| Dancing | ||||||||||||
| Me | Seeking | |||||||||||
| Pro/Am Status | Amateur |
|
||||||||||
| Experience | 10 years | at least 5 years experience | ||||||||||
| Proficiency |
|
any | ||||||||||
| Dance Styles | Bachata Kizomba Salsa Zouk |
Bachata Kizomba Salsa Zouk |
||||||||||
| Goals |
Social Competition Performance Training/Practice |
Social Competition Performance Training/Practice |
||||||||||
| Like to Dance | 3 hrs/day, 3 days/week | (unused at present) | ||||||||||
| Physical Description | ||||||||||||
| Me | Seeking | |||||||||||
| Gender | Female | Male | ||||||||||
| Age | 50+ | 37 to 58 | ||||||||||
| Height (w/o shoes) | 5'4" (163 cm) | any | ||||||||||
| Weight | ? | (unused at present) | ||||||||||
| Hair Color | Black | (unused at present) | ||||||||||
| Eye Color | Brown | (unused at present) | ||||||||||
| Body Type | Average | any | ||||||||||
| Ethnicity | Asian | any | ||||||||||
| Personal Information | ||||||||||||
| Me | Seeking | |||||||||||
| Relationship Status | Single |
Single Separated In a relationship Married or Live-in Partner |
||||||||||
| Occupation | Medical/Dental/Health | (unused at present) | ||||||||||
| Smoking | No |
No Occasionally Daily |
||||||||||
| Drinking | No |
No Socially Regularly |
||||||||||
| Education | Masters Degree | (unused at present) | ||||||||||
| Income | ? | (unused at present) | ||||||||||
| Religion | Spiritual but not religious | (unused at present) | ||||||||||
| Open to Dating | ? |
I don't care. I'm just looking for a dance partner. |
||||||||||
| Language skill | English Spanish |
English |
||||||||||
| Credentials | 0 Request Credentials | |||||||||||
| Covid Vaccination | Fully Vaccinated 1 primary dose, no boosters | |||||||||||
| My Gifts (0) |
|
starrynights has no gifts yet. Be the first to send one! |