| Dancing | ||||||||||||
| Me | Seeking | |||||||||||
| Pro/Am Status | Amateur | 
                           | 
                      ||||||||||
| Experience | 0-1 years | at least 0 years experience | ||||||||||
| Proficiency | 
  |               
                        any | ||||||||||
| Dance Styles |   American Rhythm  American Smooth  International Latin  International Standard  Social Ballroom  East Coast Swing/Rock-n-Roll  Lindy Hop  West Coast Swing | 
                            American Rhythm  International Latin  International Standard  Social Ballroom  East Coast Swing/Rock-n-Roll  Lindy Hop  West Coast Swing | 
                      ||||||||||
| Goals | 
  Social  Competition  Performance  Training/Practice | 
                          any | ||||||||||
| Like to Dance | 4 hrs/day, 1 days/week | (unused at present) | ||||||||||
| Physical Description | ||||||||||||
| Me | Seeking | |||||||||||
| Gender | Female | Male | ||||||||||
| Age | 55-65 | any | ||||||||||
| Height (w/o shoes) | 5'3" (160 cm) | any | ||||||||||
| Weight | ? | (unused at present) | ||||||||||
| Hair Color | Blonde | (unused at present) | ||||||||||
| Eye Color | Brown | (unused at present) | ||||||||||
| Body Type | Average | any | ||||||||||
| Ethnicity | Caucasian/White | any | ||||||||||
| Personal Information | ||||||||||||
| Me | Seeking | |||||||||||
| Relationship Status | Married or Live-in Partner | any | ||||||||||
| Occupation | ? | (unused at present) | ||||||||||
| Smoking | No | 
		     No  Occasionally  Daily | 
                      ||||||||||
| Drinking | Socially | any | ||||||||||
| Education | ? | (unused at present) | ||||||||||
| Income | ? | (unused at present) | ||||||||||
| Religion | ? | (unused at present) | ||||||||||
| Open to Dating | ? | 
                          I don't care. I'm just looking for a dance partner.  | 
                      ||||||||||
| Language skill |    English   | 
                          
						    English | 
                      ||||||||||
| Credentials | 0 Request Credentials | |||||||||||
| Covid Vaccination | Fully Vaccinated 2 primary doses, no boosters | |||||||||||
| My Gifts (0) | 
| 
 DancerInSF has no gifts yet. Be the first to send one!  |