| H | Melbourne, Victoria, Australia | 10352mi/16563km | Map | 
	 
	 | 
	
| 
 
Willing to relocate
 
 | ||||
| Dancing | ||||||||||||
| Me | Seeking | |||||||||||
| Pro/Am Status | Amateur | 
                           | 
                      ||||||||||
| Experience | 10 years | at least 0 years experience | ||||||||||
| Proficiency | 
  |               
                        any | ||||||||||
| Dance Styles |   International Standard | 
                            International Standard | 
                      ||||||||||
| Goals | 
  Social  Competition  Performance  Training/Practice | 
                          
						  Social  Competition  Performance  Training/Practice | 
                      ||||||||||
| Like to Dance | 2 hrs/day, 4 days/week | (unused at present) | ||||||||||
| Physical Description | ||||||||||||
| Me | Seeking | |||||||||||
| Gender | Female | Male | ||||||||||
| Age | 45-55 | 33 to 45 | ||||||||||
| Height (w/o shoes) | 5'4" (163 cm) | 5'4" (163 cm) to 6'4" (193 cm) | ||||||||||
| Weight | 112 lbs (51 kg) | (unused at present) | ||||||||||
| Hair Color | ? | (unused at present) | ||||||||||
| Eye Color | ? | (unused at present) | ||||||||||
| Body Type | Slim/Slender | 
            Slim/Slender  Average  Muscular/Athletic  Stocky  Large | 
                      ||||||||||
| Ethnicity | Asian | any | ||||||||||
| Personal Information | ||||||||||||
| Me | Seeking | |||||||||||
| Relationship Status | In a relationship | any | ||||||||||
| Occupation | ? | (unused at present) | ||||||||||
| Smoking | No | 
		     No  Occasionally  Daily | 
                      ||||||||||
| Drinking | No | any | ||||||||||
| Education | ? | (unused at present) | ||||||||||
| Income | ? | (unused at present) | ||||||||||
| Religion | ? | (unused at present) | ||||||||||
| Open to Dating | ? | 
                          I don't care. I'm just looking for a dance partner.  | 
                      ||||||||||
| Language skill |    English   | 
                          
						    English | 
                      ||||||||||
| Credentials | 0 Request Credentials | |||||||||||
| Covid Vaccination | Unanswered | |||||||||||
| My Gifts (0) | 
| 
 WTVFQ1234 has no gifts yet. Be the first to send one!  |