| H | Vancouver, British Columbia, Canada | 9164mi/14662km | Map |   | 
| Dancing | ||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||||||||||||
| Pro/Am Status | Amateur |  Professional  Amateur | ||||||||||||||||||||||||||||||||||||||||
| Experience | 18 years | at least 3 years experience | ||||||||||||||||||||||||||||||||||||||||
| Proficiency | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||
| Dance Styles |  Social Ballroom  Argentine Tango  Salsa  Latin/Flamenco | |||||||||||||||||||||||||||||||||||||||||
| Goals |  Social  Competition  Performance  Training/Practice | any | ||||||||||||||||||||||||||||||||||||||||
| Like to Dance | 2 hrs/day, 1 days/week | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Physical Description | ||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||||||||||||
| Gender | Female | Male | ||||||||||||||||||||||||||||||||||||||||
| Age | 55-65 | 35 to 50 | ||||||||||||||||||||||||||||||||||||||||
| Height (w/o shoes) | 5'2" (157 cm) | 5'5" (165 cm) to 5'10" (178 cm) | ||||||||||||||||||||||||||||||||||||||||
| Weight | 128 lbs (58 kg) | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Hair Color | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Eye Color | Brown | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Body Type | Average |  Slim/Slender  Average  Muscular/Athletic  Stocky  Large | ||||||||||||||||||||||||||||||||||||||||
| Ethnicity | Latino | any | ||||||||||||||||||||||||||||||||||||||||
| Personal Information | ||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||||||||||||
| Relationship Status | Single |  Single  Separated  In a relationship  Married or Live-in Partner | ||||||||||||||||||||||||||||||||||||||||
| Occupation | Fitness | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Smoking | No |  No  Occasionally  Daily | ||||||||||||||||||||||||||||||||||||||||
| Drinking | Socially |  No  Socially  Regularly | ||||||||||||||||||||||||||||||||||||||||
| Education | Associates Degree | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Income | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Religion | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Open to Dating | No | I don't care. I'm just looking for a dance partner. | ||||||||||||||||||||||||||||||||||||||||
| Language skill | English Portuguese Spanish |  English  Portuguese  Spanish | ||||||||||||||||||||||||||||||||||||||||
| Credentials | 0 Request Credentials | |||||||||||||||||||||||||||||||||||||||||
| Covid Vaccination | Fully Vaccinated 2 primary doses + 1 or more boosters | |||||||||||||||||||||||||||||||||||||||||
| My Gifts (0) | 
| mequita has no gifts yet. Be the first to send one! |