| Dancing | ||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||||||||||||
| Pro/Am Status | Amateur |
|
||||||||||||||||||||||||||||||||||||||||
| Experience | 0-1 years | at least 1 years experience | ||||||||||||||||||||||||||||||||||||||||
| Proficiency |
|
|
||||||||||||||||||||||||||||||||||||||||
| Dance Styles | American Rhythm American Smooth International Latin International Standard Round/Sequence/New Vogue Social Ballroom Blues Carolina Shag East Coast Swing/Rock-n-Roll Lindy Hop West Coast Swing Argentine Tango Bachata Country/Western Salsa Zouk |
American Rhythm American Smooth International Latin International Standard Round/Sequence/New Vogue Social Ballroom Balboa/BalSwing Blues Carolina Shag East Coast Swing/Rock-n-Roll Lindy Hop West Coast Swing Argentine Tango Bachata Country/Western Kizomba Salsa Zouk |
||||||||||||||||||||||||||||||||||||||||
| Goals |
Social Competition Performance Training/Practice |
any | ||||||||||||||||||||||||||||||||||||||||
| Like to Dance | 1 hrs/day, 1 days/week | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Physical Description | ||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||||||||||||
| Gender | Female | Male | ||||||||||||||||||||||||||||||||||||||||
| Age | 40+ | 35 to 55 | ||||||||||||||||||||||||||||||||||||||||
| Height (w/o shoes) | 5'5" (165 cm) | 5'6" (168 cm) to 6'5" (196 cm) | ||||||||||||||||||||||||||||||||||||||||
| Weight | 101 lbs (46 kg) | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Hair Color | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Eye Color | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Body Type | Slim/Slender |
Slim/Slender Average Muscular/Athletic Stocky Large |
||||||||||||||||||||||||||||||||||||||||
| Ethnicity | Caucasian/White | any | ||||||||||||||||||||||||||||||||||||||||
| Personal Information | ||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||||||||||||
| Relationship Status | Single | any | ||||||||||||||||||||||||||||||||||||||||
| Occupation | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Smoking | No | any | ||||||||||||||||||||||||||||||||||||||||
| Drinking | Socially | any | ||||||||||||||||||||||||||||||||||||||||
| Education | Masters Degree | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Income | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Religion | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Open to Dating | ? |
I don't care. I'm just looking for a dance partner. |
||||||||||||||||||||||||||||||||||||||||
| Language skill | English French German Russian |
Danish Dutch English French German Hebrew Italian Russian Spanish Swedish |
||||||||||||||||||||||||||||||||||||||||
| Credentials | 0 Request Credentials | |||||||||||||||||||||||||||||||||||||||||
| Covid Vaccination | Unanswered | |||||||||||||||||||||||||||||||||||||||||
| My Gifts (0) |
|
Ava1 has no gifts yet. Be the first to send one! |