| Dancing | ||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||||||||||||
| Pro/Am Status | Amateur | 
                           | 
                      ||||||||||||||||||||||||||||||||||||||||
| Experience | 25 years | at least 0 years experience | ||||||||||||||||||||||||||||||||||||||||
| Proficiency | 
  |               
                        
						
  | 
                      ||||||||||||||||||||||||||||||||||||||||
| Dance Styles |   International Latin  International Standard | 
                            International Latin  International Standard | 
                      ||||||||||||||||||||||||||||||||||||||||
| Goals | 
  Social  Competition  Performance  Training/Practice | 
                          
						  Social  Competition  Performance  Training/Practice | 
                      ||||||||||||||||||||||||||||||||||||||||
| Like to Dance | 2 hrs/day, 3 days/week | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Physical Description | ||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||||||||||||
| Gender | Male | Female | ||||||||||||||||||||||||||||||||||||||||
| Age | 64 | 48 to 99 | ||||||||||||||||||||||||||||||||||||||||
| Height (w/o shoes) | 5'10" (178 cm) | any | ||||||||||||||||||||||||||||||||||||||||
| Weight | 150 lbs (68 kg) | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Hair Color | Bald/Shaved | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Eye Color | Hazel | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Body Type | Slim/Slender | 
            Slim/Slender  Average  Muscular/Athletic  Stocky  Large | 
                      ||||||||||||||||||||||||||||||||||||||||
| Ethnicity | Caucasian/White | any | ||||||||||||||||||||||||||||||||||||||||
| Personal Information | ||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||||||||||||
| Relationship Status | Married or Live-in Partner | any | ||||||||||||||||||||||||||||||||||||||||
| Occupation | Teacher/Professor | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Smoking | No | 
		     No  Occasionally  Daily | 
                      ||||||||||||||||||||||||||||||||||||||||
| Drinking | No | any | ||||||||||||||||||||||||||||||||||||||||
| Education | PhD Degree | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Income | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Religion | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Open to Dating | No | 
                          I don't care. I'm just looking for a dance partner.  | 
                      ||||||||||||||||||||||||||||||||||||||||
| Language skill |    English Spanish   | 
                          
						    English  Spanish | 
                      ||||||||||||||||||||||||||||||||||||||||
| Credentials | 0 Request Credentials | |||||||||||||||||||||||||||||||||||||||||
| Covid Vaccination | Prefer not to say I prefer not to say | |||||||||||||||||||||||||||||||||||||||||
| My Gifts (0) | 
| 
 SrComp has no gifts yet. Be the first to send one!  |