| H | Melaka City, Malacca, Malaysia | 7068mi/11308km | Map |
|
| Dancing | ||||||||||||
| Me | Seeking | |||||||||||
| Pro/Am Status | Amateur |
|
||||||||||
| Experience | 6 years | at least 6 years experience | ||||||||||
| Proficiency |
|
any | ||||||||||
| Dance Styles | International Latin International Standard Social Ballroom East Coast Swing/Rock-n-Roll Modern Jive (Ceroc) Bachata Salsa |
American Rhythm American Smooth International Latin International Standard Social Ballroom East Coast Swing/Rock-n-Roll Modern Jive (Ceroc) Bachata Salsa |
||||||||||
| Goals |
Social Competition Performance Training/Practice |
Social Competition Performance Training/Practice |
||||||||||
| Like to Dance | 2 hrs/day, 2 days/week | (unused at present) | ||||||||||
| Physical Description | ||||||||||||
| Me | Seeking | |||||||||||
| Gender | Female | Male | ||||||||||
| Age | 68 | 30 to 65 | ||||||||||
| Height (w/o shoes) | 5'5" (165 cm) | 5'10" (178 cm) to 6'5" (196 cm) | ||||||||||
| Weight | 115 lbs (52 kg) | (unused at present) | ||||||||||
| Hair Color | Dark Brown | (unused at present) | ||||||||||
| Eye Color | Black | (unused at present) | ||||||||||
| Body Type | Slim/Slender |
Slim/Slender Average Muscular/Athletic Stocky Large |
||||||||||
| Ethnicity | Asian |
Caucasian/White African Descent/Black Native American Indian Asian Indian Native Pacific Latino Middle-Eastern Other |
||||||||||
| Personal Information | ||||||||||||
| Me | Seeking | |||||||||||
| Relationship Status | Married or Live-in Partner | any | ||||||||||
| Occupation | Other | (unused at present) | ||||||||||
| Smoking | No |
No Occasionally Daily |
||||||||||
| Drinking | Socially |
No Socially Regularly |
||||||||||
| Education | Bachelors Degree | (unused at present) | ||||||||||
| Income | ? | (unused at present) | ||||||||||
| Religion | ? | (unused at present) | ||||||||||
| Open to Dating | No |
I don't care. I'm just looking for a dance partner. |
||||||||||
| Language skill | Chinese English Malay |
Chinese English Malay |
||||||||||
| Credentials | 0 Request Credentials | |||||||||||
| Covid Vaccination | Unanswered | |||||||||||
| My Gifts (0) |
|
dance888 has no gifts yet. Be the first to send one! |